Dota 2 meta
Nov 8 – 19, 2026
Offlane
| Hero | ||||
|---|---|---|---|---|
Wraith King490,914 | 55.4% | +75.12 | 5% | 490,914 |
Legion Commander695,047 | 52.9% | +48.72 | 7.1% | 695,047 |
Dragon Knight458,902 | 52.2% | +29.36 | 4.7% | 458,902 |
Pudge301,156 | 52.5% | +27.33 | 3.1% | 301,156 |
Dawnbreaker376,273 | 52.1% | +25.98 | 3.8% | 376,273 |
Night Stalker342,460 | 51.8% | +21.54 | 3.5% | 342,460 |
Enigma94,412 | 53.1% | +19.15 | 1% | 94,412 |
Visage32,762 | 54% | +14.63 | 0.3% | 32,762 |
Riki25,019 | 54.4% | +13.79 | 0.3% | 25,019 |
Razor172,504 | 51.2% | +9.96 | 1.8% | 172,504 |
Axe777,103 | 50.5% | +9.38 | 7.9% | 777,103 |
Slark42,936 | 52% | +8.11 | 0.4% | 42,936 |
Vengeful Spirit36,331 | 52.1% | +7.90 | 0.4% | 36,331 |
Necrophos271,671 | 50.7% | +7.73 | 2.8% | 271,671 |
Brewmaster85,727 | 51.1% | +6.46 | 0.9% | 85,727 |
Omniknight43,056 | 51.1% | +4.41 | 0.4% | 43,056 |
Bloodseeker25,689 | 51.3% | +4.12 | 0.3% | 25,689 |
Spectre16,521 | 51.5% | +3.90 | 0.2% | 16,521 |
Phoenix53,077 | 50.8% | +3.62 | 0.5% | 53,077 |
Dark Seer138,794 | 50.4% | +3.24 | 1.4% | 138,794 |
Nyx Assassin36,951 | 50.8% | +3.04 | 0.4% | 36,951 |
Winter Wyvern5,530 | 52% | +3.01 | 0.1% | 5,530 |
Chaos Knight192,897 | 50.3% | +2.66 | 2% | 192,897 |
Abaddon44,112 | 50.5% | +2.29 | 0.4% | 44,112 |
Troll Warlord12,885 | 50.4% | +0.96 | 0.1% | 12,885 |
Enchantress11,175 | 50.3% | +0.69 | 0.1% | 11,175 |
Void Spirit12,911 | 49.9% | -0.18 | 0.1% | 12,911 |
Lycan56,631 | 49.9% | -0.47 | 0.6% | 56,631 |
Naga Siren3,720 | 49.6% | -0.49 | 0% | 3,720 |
Elder Titan21,203 | 49.8% | -0.57 | 0.2% | 21,203 |
Windranger84,231 | 49.9% | -0.73 | 0.9% | 84,231 |
Meepo4,515 | 49% | -1.29 | 0% | 4,515 |
Kunkka136,259 | 49.8% | -1.63 | 1.4% | 136,259 |
Leshrac9,369 | 49% | -1.87 | 0.1% | 9,369 |
Io5,282 | 48.3% | -2.45 | 0.1% | 5,282 |
Sand King117,177 | 49.6% | -2.84 | 1.2% | 117,177 |
Earth Spirit27,088 | 49% | -3.18 | 0.3% | 27,088 |
Crystal Maiden3,414 | 46.8% | -3.70 | 0% | 3,414 |
Outworld Destroyer12,659 | 48.3% | -3.88 | 0.1% | 12,659 |
Chen327 | 38.8% | -4.04 | 0% | 327 |
Spirit Breaker142,797 | 49.4% | -4.44 | 1.5% | 142,797 |
Lich2,056 | 45.1% | -4.45 | 0% | 2,056 |
Silencer8,673 | 47.6% | -4.52 | 0.1% | 8,673 |
Disruptor1,208 | 43.2% | -4.72 | 0% | 1,208 |
Grimstroke2,161 | 44.7% | -4.97 | 0% | 2,161 |
Ember Spirit6,295 | 46.9% | -4.98 | 0.1% | 6,295 |
Puck1,457 | 43.4% | -5.06 | 0% | 1,457 |
Marci35,122 | 48.7% | -5.06 | 0.4% | 35,122 |
Clinkz9,037 | 47.3% | -5.21 | 0.1% | 9,037 |
Oracle914 | 41.2% | -5.29 | 0% | 914 |
Ancient Apparition2,656 | 44.8% | -5.36 | 0% | 2,656 |
Anti-Mage16,508 | 47.9% | -5.37 | 0.2% | 16,508 |
Muerta3,699 | 45.5% | -5.51 | 0% | 3,699 |
Tinker2,829 | 44.6% | -5.77 | 0% | 2,829 |
Storm Spirit3,899 | 45.3% | -5.81 | 0% | 3,899 |
Primal Beast117,455 | 49.1% | -5.91 | 1.2% | 117,455 |
Arc Warden2,012 | 43.4% | -5.93 | 0% | 2,012 |
Morphling2,197 | 43.7% | -5.95 | 0% | 2,197 |
Broodmother13,374 | 47.4% | -6.09 | 0.1% | 13,374 |
Invoker9,471 | 46.8% | -6.18 | 0.1% | 9,471 |
Centaur Warrunner231,338 | 49.4% | -6.22 | 2.4% | 231,338 |
Ogre Magi168,835 | 49.2% | -6.30 | 1.7% | 168,835 |
Bane993 | 39.7% | -6.51 | 0% | 993 |
Dazzle2,070 | 42.6% | -6.77 | 0% | 2,070 |
Weaver22,323 | 47.7% | -6.90 | 0.2% | 22,323 |
Ringmaster1,005 | 38.9% | -7.03 | 0% | 1,005 |
Keeper of the Light5,295 | 45.2% | -7.05 | 0.1% | 5,295 |
Queen of Pain13,548 | 46.9% | -7.15 | 0.1% | 13,548 |
Phantom Lancer11,919 | 46.7% | -7.19 | 0.1% | 11,919 |
Tidehunter458,408 | 49.5% | -7.22 | 4.7% | 458,408 |
Techies11,399 | 46.6% | -7.24 | 0.1% | 11,399 |
Phantom Assassin16,177 | 47.1% | -7.30 | 0.2% | 16,177 |
Shadow Shaman4,468 | 44.4% | -7.48 | 0% | 4,468 |
Witch Doctor4,014 | 43.8% | -7.86 | 0% | 4,014 |
Dark Willow3,077 | 42.8% | -7.99 | 0% | 3,077 |
Terrorblade3,355 | 43% | -8.17 | 0% | 3,355 |
Skywrath Mage4,343 | 43.7% | -8.27 | 0% | 4,343 |
Earthshaker282,355 | 49.2% | -8.41 | 2.9% | 282,355 |
Magnus261,980 | 49.2% | -8.49 | 2.7% | 261,980 |
Medusa5,789 | 44.4% | -8.50 | 0.1% | 5,789 |
Luna8,827 | 45.5% | -8.55 | 0.1% | 8,827 |
Warlock2,482 | 41.1% | -8.83 | 0% | 2,482 |
Faceless Void17,956 | 46.7% | -8.88 | 0.2% | 17,956 |
Kez8,023 | 44.9% | -9.14 | 0.1% | 8,023 |
Templar Assassin2,111 | 39.9% | -9.29 | 0% | 2,111 |
Jakiro5,319 | 43.6% | -9.31 | 0.1% | 5,319 |
Clockwerk21,652 | 46.8% | -9.42 | 0.2% | 21,652 |
Lone Druid11,824 | 45.6% | -9.53 | 0.1% | 11,824 |
Shadow Demon1,196 | 36.1% | -9.60 | 0% | 1,196 |
Slardar261,436 | 49% | -9.73 | 2.7% | 261,436 |
Tusk29,609 | 47.1% | -10.02 | 0.3% | 29,609 |
Snapfire33,155 | 47.2% | -10.09 | 0.3% | 33,155 |
Rubick15,863 | 46% | -10.12 | 0.2% | 15,863 |
Pugna7,158 | 43.8% | -10.47 | 0.1% | 7,158 |
Juggernaut19,721 | 46.2% | -10.65 | 0.2% | 19,721 |
Mirana12,605 | 45.2% | -10.82 | 0.1% | 12,605 |
Lion12,348 | 45.1% | -10.83 | 0.1% | 12,348 |
Zeus10,665 | 44.6% | -11.24 | 0.1% | 10,665 |
Gyrocopter8,418 | 43.8% | -11.31 | 0.1% | 8,418 |
Drow Ranger8,313 | 43.8% | -11.33 | 0.1% | 8,313 |
Lina9,101 | 44% | -11.39 | 0.1% | 9,101 |
Batrider9,350 | 44% | -11.69 | 0.1% | 9,350 |
Undying145,622 | 48.5% | -11.78 | 1.5% | 145,622 |
Treant Protector6,584 | 42.6% | -11.93 | 0.1% | 6,584 |
Largo29,720 | 46.5% | -12.05 | 0.3% | 29,720 |
Bounty Hunter8,282 | 43% | -12.77 | 0.1% | 8,282 |
Ursa29,389 | 46.2% | -13.03 | 0.3% | 29,389 |
Hoodwink4,729 | 40.5% | -13.07 | 0% | 4,729 |
Monkey King23,281 | 45.7% | -13.11 | 0.2% | 23,281 |
Sniper35,459 | 46.5% | -13.33 | 0.4% | 35,459 |
Sven40,105 | 46.6% | -13.66 | 0.4% | 40,105 |
Bristleback297,175 | 48.7% | -13.93 | 3% | 297,175 |
Lifestealer52,375 | 46.8% | -14.49 | 0.5% | 52,375 |
Shadow Fiend7,192 | 41.4% | -14.53 | 0.1% | 7,192 |
Underlord198,877 | 48.3% | -15.03 | 2% | 198,877 |
Death Prophet89,359 | 47.5% | -15.18 | 0.9% | 89,359 |
Venomancer15,177 | 43.6% | -15.71 | 0.2% | 15,177 |
Viper119,100 | 47.6% | -16.34 | 1.2% | 119,100 |
Beastmaster73,396 | 46.8% | -17.38 | 0.7% | 73,396 |
Mars197,081 | 47.9% | -18.91 | 2% | 197,081 |
Doom247,923 | 48% | -19.57 | 2.5% | 247,923 |
Alchemist31,914 | 44.5% | -19.73 | 0.3% | 31,914 |
Pangolier49,051 | 44.7% | -23.50 | 0.5% | 49,051 |
Nature's Prophet29,227 | 41.8% | -27.97 | 0.3% | 29,227 |
Huskar53,878 | 43.2% | -31.62 | 0.5% | 53,878 |
Tiny60,972 | 43.1% | -34.18 | 0.6% | 60,972 |
Timbersaw264,878 | 45.8% | -43.07 | 2.7% | 264,878 |
No heroes found.






























































































































