Dota 2 meta
Nov 4 – 15, 2026
Leaders by position
CarryPhantom Lancer56.9%
MidVengeful Spirit59.5%
OfflaneWraith King58.7%
Soft supportVengeful Spirit56%
Hard supportVengeful Spirit55.9%
Hero trends
| Hero | |||
|---|---|---|---|
Wraith King54,083 | 57% | 11.5% | 54,083 |
Vengeful Spirit53,819 | 56.5% | 11.4% | 53,819 |
Phantom Lancer38,147 | 56.3% | 8.1% | 38,147 |
Spectre37,704 | 55.2% | 8% | 37,704 |
Chaos Knight18,466 | 54.7% | 3.9% | 18,466 |
Grimstroke24,223 | 53.9% | 5.2% | 24,223 |
Centaur Warrunner25,786 | 53.9% | 5.5% | 25,786 |
Primal Beast18,300 | 53.9% | 3.9% | 18,300 |
Nyx Assassin64,405 | 53.7% | 13.7% | 64,405 |
Phantom Assassin89,850 | 53.7% | 19.1% | 89,850 |
Dragon Knight34,673 | 53.6% | 7.4% | 34,673 |
Ogre Magi138,603 | 53.5% | 29.5% | 138,603 |
Leshrac14,075 | 53.4% | 3% | 14,075 |
Abaddon16,420 | 53.3% | 3.5% | 16,420 |
Lich40,061 | 53.1% | 8.5% | 40,061 |
Outworld Destroyer35,374 | 53.1% | 7.5% | 35,374 |
Mirana62,519 | 53.1% | 13.3% | 62,519 |
Juggernaut94,559 | 53.1% | 20.1% | 94,559 |
Dark Seer23,767 | 52.6% | 5.1% | 23,767 |
Crystal Maiden65,711 | 52.6% | 14% | 65,711 |
Medusa17,184 | 52.6% | 3.7% | 17,184 |
Troll Warlord16,167 | 52.5% | 3.4% | 16,167 |
Ancient Apparition49,832 | 52.5% | 10.6% | 49,832 |
Slardar23,464 | 52.4% | 5% | 23,464 |
Bristleback31,315 | 52.3% | 6.7% | 31,315 |
Witch Doctor68,079 | 51.9% | 14.5% | 68,079 |
Tidehunter61,743 | 51.8% | 13.1% | 61,743 |
Shadow Shaman53,923 | 51.8% | 11.5% | 53,923 |
Sniper138,606 | 51.8% | 29.5% | 138,606 |
Zeus92,589 | 51.7% | 19.7% | 92,589 |
Faceless Void51,440 | 51.7% | 10.9% | 51,440 |
Anti-Mage59,531 | 51.3% | 12.7% | 59,531 |
Dawnbreaker19,035 | 51.2% | 4% | 19,035 |
Slark76,827 | 51.2% | 16.3% | 76,827 |
Elder Titan7,060 | 51.2% | 1.5% | 7,060 |
Invoker113,976 | 51.2% | 24.2% | 113,976 |
Razor30,416 | 51.2% | 6.5% | 30,416 |
Enigma29,206 | 51% | 6.2% | 29,206 |
Riki34,605 | 50.9% | 7.4% | 34,605 |
Omniknight12,125 | 50.8% | 2.6% | 12,125 |
Underlord26,226 | 50.7% | 5.6% | 26,226 |
Silencer50,175 | 50.7% | 10.7% | 50,175 |
Lifestealer35,453 | 50.7% | 7.5% | 35,453 |
Drow Ranger105,187 | 50.6% | 22.4% | 105,187 |
Ursa27,563 | 50.6% | 5.9% | 27,563 |
Muerta17,506 | 50.5% | 3.7% | 17,506 |
Pudge186,131 | 50.3% | 39.6% | 186,131 |
Dazzle18,371 | 50.3% | 3.9% | 18,371 |
Sven28,479 | 50.3% | 6.1% | 28,479 |
Rubick138,422 | 50.1% | 29.4% | 138,422 |
Bloodseeker14,913 | 50.1% | 3.2% | 14,913 |
Phoenix19,418 | 49.9% | 4.1% | 19,418 |
Luna41,492 | 49.9% | 8.8% | 41,492 |
Naga Siren7,687 | 49.8% | 1.6% | 7,687 |
Oracle19,098 | 49.7% | 4.1% | 19,098 |
Sand King22,726 | 49.7% | 4.8% | 22,726 |
Io20,668 | 49.7% | 4.4% | 20,668 |
Pugna25,340 | 49.6% | 5.4% | 25,340 |
Necrophos56,656 | 49.5% | 12% | 56,656 |
Mars20,041 | 49.4% | 4.3% | 20,041 |
Night Stalker11,247 | 49.3% | 2.4% | 11,247 |
Earthshaker87,013 | 49.3% | 18.5% | 87,013 |
Skywrath Mage55,997 | 49.3% | 11.9% | 55,997 |
Warlock25,175 | 49.3% | 5.4% | 25,175 |
Weaver34,193 | 49.2% | 7.3% | 34,193 |
Morphling19,182 | 49% | 4.1% | 19,182 |
Axe57,863 | 49% | 12.3% | 57,863 |
Undying40,779 | 48.9% | 8.7% | 40,779 |
Clinkz28,502 | 48.8% | 6.1% | 28,502 |
Jakiro48,412 | 48.7% | 10.3% | 48,412 |
Brewmaster6,053 | 48.7% | 1.3% | 6,053 |
Death Prophet14,642 | 48.7% | 3.1% | 14,642 |
Enchantress13,155 | 48.5% | 2.8% | 13,155 |
Alchemist16,244 | 48.5% | 3.5% | 16,244 |
Arc Warden14,834 | 48.5% | 3.2% | 14,834 |
Winter Wyvern19,248 | 48.5% | 4.1% | 19,248 |
Void Spirit15,931 | 48.3% | 3.4% | 15,931 |
Viper37,640 | 48.3% | 8% | 37,640 |
Magnus69,260 | 48% | 14.7% | 69,260 |
Clockwerk18,935 | 48% | 4% | 18,935 |
Disruptor24,916 | 48% | 5.3% | 24,916 |
Snapfire38,106 | 47.9% | 8.1% | 38,106 |
Legion Commander43,740 | 47.7% | 9.3% | 43,740 |
Storm Spirit27,085 | 47.6% | 5.8% | 27,085 |
Largo9,561 | 47.5% | 2% | 9,561 |
Earth Spirit18,460 | 47.5% | 3.9% | 18,460 |
Windranger79,908 | 47.5% | 17% | 79,908 |
Techies57,926 | 47.4% | 12.3% | 57,926 |
Bane11,401 | 47.4% | 2.4% | 11,401 |
Spirit Breaker80,789 | 47.3% | 17.2% | 80,789 |
Venomancer47,474 | 47.3% | 10.1% | 47,474 |
Marci17,153 | 47.2% | 3.6% | 17,153 |
Visage5,494 | 47.2% | 1.2% | 5,494 |
Doom17,139 | 47.1% | 3.6% | 17,139 |
Timbersaw19,464 | 47% | 4.1% | 19,464 |
Tusk26,555 | 46.9% | 5.6% | 26,555 |
Bounty Hunter26,107 | 46.9% | 5.6% | 26,107 |
Lion114,685 | 46.8% | 24.4% | 114,685 |
Ringmaster17,474 | 46.8% | 3.7% | 17,474 |
Monkey King31,271 | 46.7% | 6.7% | 31,271 |
Terrorblade16,711 | 46.7% | 3.6% | 16,711 |
Dark Willow25,729 | 46.6% | 5.5% | 25,729 |
Keeper of the Light14,691 | 46.4% | 3.1% | 14,691 |
Ember Spirit22,650 | 46.3% | 4.8% | 22,650 |
Lina48,461 | 46.3% | 10.3% | 48,461 |
Kunkka19,473 | 46.1% | 4.1% | 19,473 |
Puck13,070 | 46% | 2.8% | 13,070 |
Templar Assassin14,781 | 45.6% | 3.1% | 14,781 |
Queen of Pain41,413 | 45.5% | 8.8% | 41,413 |
Meepo7,759 | 45.4% | 1.7% | 7,759 |
Lycan5,881 | 45% | 1.3% | 5,881 |
Hoodwink34,804 | 44.9% | 7.4% | 34,804 |
Gyrocopter25,585 | 44.7% | 5.4% | 25,585 |
Tinker24,545 | 44.7% | 5.2% | 24,545 |
Pangolier13,438 | 44.7% | 2.9% | 13,438 |
Huskar18,124 | 44.6% | 3.9% | 18,124 |
Tiny24,291 | 44.5% | 5.2% | 24,291 |
Shadow Demon10,593 | 44.1% | 2.3% | 10,593 |
Lone Druid9,130 | 43.9% | 1.9% | 9,130 |
Broodmother6,879 | 43.8% | 1.5% | 6,879 |
Shadow Fiend48,318 | 43.5% | 10.3% | 48,318 |
Treant Protector10,857 | 42.8% | 2.3% | 10,857 |
Kez20,558 | 42% | 4.4% | 20,558 |
Nature's Prophet39,444 | 41.8% | 8.4% | 39,444 |
Chen3,582 | 40.4% | 0.8% | 3,582 |
Batrider6,324 | 40.4% | 1.3% | 6,324 |
Beastmaster6,726 | 40.1% | 1.4% | 6,726 |
No heroes found.



























































































































