- Maps
- 20
- Won
- 25%
- KDA
- 2.9
- Kill share
- 71%
A map on average
- K / D / A
- 6.4 / 4.5 / 6.7
- GPM
- 548
- XPM
- 504
- Net worth
- 18,377
- LH / DN
- 245 / 15
- Damage
- 12,801
- Buildings
- 2,349
- Healing
- 10
- Map length
- 36:55
Latest maps
The latest 20 maps the filters keep
| Date | Hero | Opponent | K / D / A | GPM / XPM | Net worth | LH / DN | Damage | Map length |
|---|---|---|---|---|---|---|---|---|
| The Fall Major 2016 | LossInvoker | vs #3331948 | 1/4/2 | 337 / 313 | 6,147 | 99 / 12 | 4,855 | 21:46 |
| The Fall Major 2016 | WinInvoker | vs #1272244 | 6/5/18 | 650 / 577 | 26,695 | 334 / 29 | 25,860 | 46:17 |
| World Cyber Arena 2016 S3 | LossInvoker | vs LGD Gaming | 2/5/6 | 486 / 500 | 12,057 | 167 / 9 | 11,884 | 29:21 |
| World Cyber Arena 2016 S3 | WinInvoker | vs #20 | 11/5/9 | 711 / 605 | 27,720 | 391 / 19 | 19,614 | 44:52 |
| Nanyang Championships Season2 | LossInvoker | vs #2634810 | 6/7/5 | 455 / 441 | 13,910 | 156 / 15 | 12,338 | 35:47 |
| Dota 2 Professional League | LossInvoker | vs #2538621 | 10/5/3 | 496 / 376 | 16,429 | 215 / 16 | 9,087 | 38:23 |
| SL i-League StarSeries S2 | LossInvoker | vs #1375614 | 3/3/4 | 505 / 445 | 18,523 | 250 / 21 | 6,320 | 38:28 |
| H-CUP(好汉杯) | LossInvoker | vs #1276785 | 16/7/19 | 685 / 437 | 39,118 | 628 / 18 | 31,008 | 1:14:27 |
| H-CUP(好汉杯) | LossInvoker | vs Invictus Gaming | 18/9/17 | 660 / 543 | 32,857 | 322 / 1 | 32,348 | 59:44 |
| H-CUP(好汉杯) | WinInvoker | vs #2539098 | 4/0/3 | 535 / 524 | 11,258 | 128 / 19 | 9,083 | 21:11 |
| H-CUP(好汉杯) | LossInvoker | vs #2539098 | 5/4/3 | 547 / 507 | 16,705 | 244 / 22 | 8,003 | 33:58 |
| H-CUP(好汉杯) | LossInvoker | vs #20 | 0/0/1 | 407 / 467 | 6,449 | 95 / 8 | 2,969 | 14:55 |
| H-CUP(好汉杯) | LossInvoker | vs #1836806 | 5/6/5 | 487 / 457 | 14,957 | 218 / 17 | 10,172 | 38:08 |
| H-CUP(好汉杯) | LossInvoker | vs GGGGGGGG | 6/8/5 | 566 / 514 | 18,510 | 241 / 7 | 8,453 | 37:25 |
| H-CUP(好汉杯) | LossInvoker | vs #2538621 | 1/6/5 | 513 / 501 | 18,031 | 311 / 7 | 11,497 | 43:03 |
| H-CUP(好汉杯) | WinInvoker | vs #2538621 | 8/1/8 | 566 / 525 | 15,996 | 195 / 21 | 9,937 | 30:31 |
| H-CUP(好汉杯) | LossInvoker | vs EHOME | 3/4/2 | 462 / 426 | 11,013 | 147 / 19 | 6,028 | 25:42 |
| H-CUP(好汉杯) | LossInvoker | vs #1951061 | 10/4/5 | 604 / 661 | 18,172 | 269 / 12 | 14,911 | 36:41 |
| H-CUP(好汉杯) | LossInvoker | vs #2643401 | 4/4/6 | 542 / 587 | 16,235 | 178 / 10 | 10,591 | 31:12 |
| H-CUP(好汉杯) | WinInvoker | vs KEEN GAMING | 9/2/8 | 748 / 674 | 26,754 | 318 / 8 | 11,054 | 36:31 |
