- Maps
- 53
- Won
- 58%
- KDA
- 4.4
- Kill share
- 69%
A map on average
- K / D / A
- 3.5 / 4 / 14.3
- GPM
- 497
- XPM
- 648
- Net worth
- 17,694
- LH / DN
- 261 / 10
- Damage
- 16,702
- Buildings
- 720
- Healing
- 501
- Map length
- 39:13
Positions
Heroes
| Hero | Maps | Won | KDA |
|---|---|---|---|
Mars | 53 | 58% | 4.4 |
Latest maps
The latest 20 maps the filters keep
| Date | Hero | Opponent | K / D / A | GPM / XPM | Net worth | LH / DN | Damage | Map length |
|---|---|---|---|---|---|---|---|---|
LossMars | vs Xtreme Gaming | 4/6/2 | 473 / 602 | 13,114 | 230 / 5 | 13,778 | 34:11 | |
LossMars | vs BetBoom Team | 0/8/1 | 357 / 382 | 11,067 | 172 / 10 | 6,381 | 33:45 | |
LossMars | vs BetBoom Team | 0/5/2 | 435 / 524 | 11,843 | 253 / 6 | 5,368 | 33:15 | |
WinMars | vs Vici Gaming | 4/5/16 | 479 / 712 | 22,400 | 339 / 12 | 23,491 | 51:09 | |
LossMars | vs #8291895 | 2/6/4 | 417 / 489 | 12,003 | 201 / 15 | 9,503 | 30:44 | |
LossMars | vs Team Liquid | 2/6/6 | 428 / 472 | 11,693 | 231 / 1 | 10,333 | 32:27 | |
LossMars | vs Team Yandex | 1/6/1 | 449 / 581 | 14,017 | 273 / 7 | 8,723 | 33:41 | |
LossMars | vs Team Liquid | 5/7/26 | 571 / 857 | 38,293 | 596 / 6 | 38,368 | 1:24:21 | |
WinMars | vs #8291895 | 5/3/10 | 509 / 721 | 18,823 | 246 / 11 | 16,010 | 38:13 | |
LossMars | vs Nigma Galaxy | 7/4/15 | 580 / 717 | 23,098 | 403 / 10 | 21,231 | 48:59 | |
LossMars | vs Team Falcons | 1/4/2 | 339 / 493 | 10,094 | 186 / 9 | 7,150 | 31:40 | |
WinMars | vs MOUZ | 3/3/12 | 541 / 765 | 19,000 | 311 / 6 | 14,376 | 36:48 | |
WinMars | vs Zero Tenacity | 2/2/15 | 567 / 751 | 22,556 | 372 / 19 | 13,123 | 41:33 | |
LossMars | vs Team Spirit | 1/7/7 | 459 / 598 | 15,243 | 253 / 11 | 14,249 | 36:41 | |
WinMars | vs Aurora Gaming | 3/5/16 | 469 / 678 | 20,397 | 293 / 12 | 20,585 | 55:15 | |
WinMars | vs Execration | 2/2/19 | 615 / 835 | 21,441 | 304 / 9 | 14,303 | 36:21 | |
LossMars | vs #9303484 | 2/6/15 | 447 / 583 | 17,452 | 323 / 13 | 18,243 | 54:23 | |
LossMars | vs Team Falcons | 1/3/5 | 378 / 410 | 9,520 | 146 / 7 | 6,492 | 26:13 | |
WinMars | vs Yakult Brothers | 4/3/15 | 501 / 715 | 24,807 | 319 / 7 | 21,190 | 56:13 | |
LossMars | vs BetBoom Team | 1/8/11 | 445 / 589 | 22,214 | 426 / 7 | 31,350 | 1:03:32 |
