Pro player stats

Retsu

KW

Maps
36
Won
44%
KDA
3.4
Kill share
65%
Period
Patch
Tier
Hero
Tournament
Position
Side
Result
Opponent
Reset

A map on average

K / D / A
7.1 / 4.8 / 9.2
GPM
710
XPM
743
Net worth
25,499
LH / DN
457 / 13
Damage
34,730
Buildings
9,769
Healing
7
Map length
38:08

Positions

  1. CarryCarry3644%

Heroes

HeroMapsWonKDA
Gyrocopter3644%3.4

Latest maps

The latest 20 maps the filters keep

DateHeroOpponentK / D / AGPM / XPMNet worthLH / DNDamageMap length
European Pro League 2024-2025 SeasonLossGyrocopterCarryvs #95861223/5/9595 / 56420,512400 / 1021,64338:14
European Pro League 2024-2025 SeasonLossGyrocopterCarryvs #95861224/5/8561 / 62616,993329 / 1423,07733:48
CCT Dota 2 Series 8WinGyrocopterCarryvs #96714637/1/4753 / 73319,831288 / 2717,29026:13
European Pro League 2024-2025 SeasonWinGyrocopterCarryvs #971675613/1/14897 / 1,12933,678535 / 1260,32839:38
CCT Dota 2 Series 8LossGyrocopterCarryvs #964132312/5/10791 / 73726,128495 / 1635,95643:12
European Pro League 2024-2025 SeasonLossGyrocopterCarryvs #96714632/6/3495 / 54113,878250 / 1316,82228:58
CCT Dota 2 Series 7WinGyrocopterCarryvs #924779810/6/15779 / 81329,205424 / 854,07340:59
European Pro League 2024-2025 SeasonWinGyrocopterCarryvs #921624714/8/14761 / 1,07937,730580 / 1270,71656:04
FISSURE Universe Ep.4 - Closed Qualifiers - WEULossGyrocopterCarryvs Team Secret8/6/71,016 / 81439,6121063 / 1244,58256:20
PGL Wallachia Season #4 WEU Closed QualifiersWinGyrocopterCarryvs #93732708/2/8821 / 69322,569397 / 1820,60628:21
European Pro League 2024-2025 SeasonWinGyrocopterCarryvs #96647245/4/16799 / 85825,833494 / 1831,10733:20
CCT Dota 2 Series 6LossGyrocopterCarryvs #95861224/9/6613 / 76817,062360 / 629,79132:50
European Pro League 2024-2025 SeasonLossGyrocopterCarryvs #96647243/3/3580 / 64014,728305 / 179,00226:38
European Pro League 2024-2025 SeasonLossGyrocopterCarryvs #96647247/6/7732 / 81022,045632 / 1134,36237:38
European Pro League 2024-2025 SeasonWinGyrocopterCarryvs #96579136/1/8687 / 65919,265268 / 1818,53227:53
European Pro League 2024-2025 SeasonLossGyrocopterCarryvs #965881511/13/19766 / 75536,265765 / 689,8271:05:57
DreamLeague Season 25 Qualifiers powered by IntelLossGyrocopterCarryvs #82918953/5/4416 / 4448,273159 / 1415,92121:36
Открытые Киберспортивные Игры 2024LossGyrocopterCarryvs #95871182/8/5557 / 57414,872358 / 919,04931:35
European Pro League 2023-2024 SeasonLossGyrocopterCarryvs #93036659/3/4705 / 66822,124404 / 1831,17732:58
European Pro League 2023-2024 SeasonWinGyrocopterCarryvs #93236077/7/16892 / 1,17046,239699 / 1952,95652:14
Earlier matches →