Мета Dota 2
6–17 нояб. 2026 г.
Мид
| Герой | |||
|---|---|---|---|
Enigma508 | 64 % | 0,2 % | 508 |
Lycan589 | 58,9 % | 0,2 % | 589 |
Visage1 140 | 56,9 % | 0,4 % | 1 140 |
Largo397 | 56,7 % | 0,1 % | 397 |
Meepo2 391 | 56,3 % | 0,8 % | 2 391 |
Dark Seer217 | 55,8 % | 0,1 % | 217 |
Primal Beast2 684 | 55,5 % | 0,8 % | 2 684 |
Lone Druid1 048 | 55,1 % | 0,3 % | 1 048 |
Marci3 244 | 55,1 % | 1 % | 3 244 |
Keeper of the Light5 283 | 54,7 % | 1,7 % | 5 283 |
Night Stalker616 | 54,1 % | 0,2 % | 616 |
Outworld Destroyer22 515 | 53,9 % | 7,1 % | 22 515 |
Phoenix2 319 | 53,7 % | 0,7 % | 2 319 |
Arc Warden6 406 | 53,6 % | 2 % | 6 406 |
Invoker27 294 | 53,2 % | 8,6 % | 27 294 |
Earth Spirit5 873 | 53 % | 1,9 % | 5 873 |
Grimstroke455 | 53 % | 0,1 % | 455 |
Faceless Void121 | 52,9 % | 0 % | 121 |
Bloodseeker373 | 52,8 % | 0,1 % | 373 |
Riki2 754 | 52,8 % | 0,9 % | 2 754 |
Enchantress291 | 52,2 % | 0,1 % | 291 |
Dragon Knight11 389 | 52,2 % | 3,6 % | 11 389 |
Bane154 | 51,9 % | 0 % | 154 |
Slark3 674 | 51,9 % | 1,2 % | 3 674 |
Crystal Maiden376 | 51,9 % | 0,1 % | 376 |
Leshrac4 165 | 51,8 % | 1,3 % | 4 165 |
Tusk826 | 51,8 % | 0,3 % | 826 |
Brewmaster238 | 51,7 % | 0,1 % | 238 |
Batrider642 | 51,4 % | 0,2 % | 642 |
Weaver201 | 51,2 % | 0,1 % | 201 |
Winter Wyvern328 | 51,2 % | 0,1 % | 328 |
Nyx Assassin3 444 | 51,2 % | 1,1 % | 3 444 |
Tidehunter305 | 51,1 % | 0,1 % | 305 |
Io2 617 | 51,1 % | 0,8 % | 2 617 |
Ursa423 | 50,8 % | 0,1 % | 423 |
Pudge3 796 | 50,7 % | 1,2 % | 3 796 |
Ember Spirit16 852 | 50,6 % | 5,3 % | 16 852 |
Wraith King368 | 50,5 % | 0,1 % | 368 |
Earthshaker12 457 | 50,5 % | 3,9 % | 12 457 |
Tinker9 085 | 50,4 % | 2,9 % | 9 085 |
Dawnbreaker1 097 | 50,1 % | 0,3 % | 1 097 |
Broodmother1 377 | 50,1 % | 0,4 % | 1 377 |
Lifestealer160 | 50 % | 0,1 % | 160 |
Snapfire6 722 | 49,9 % | 2,1 % | 6 722 |
Monkey King2 638 | 49,8 % | 0,8 % | 2 638 |
Sven199 | 49,7 % | 0,1 % | 199 |
Puck7 353 | 49,7 % | 2,3 % | 7 353 |
Skywrath Mage1 497 | 49,6 % | 0,5 % | 1 497 |
Viper4 169 | 49,6 % | 1,3 % | 4 169 |
Pugna1 352 | 49,6 % | 0,4 % | 1 352 |
Mirana535 | 49,5 % | 0,2 % | 535 |
Death Prophet3 629 | 49,4 % | 1,1 % | 3 629 |
Magnus4 898 | 49,3 % | 1,5 % | 4 898 |
Clinkz954 | 49,3 % | 0,3 % | 954 |
Windranger4 099 | 49,2 % | 1,3 % | 4 099 |
Axe461 | 49 % | 0,1 % | 461 |
Beastmaster887 | 48,9 % | 0,3 % | 887 |
Alchemist565 | 48,8 % | 0,2 % | 565 |
Chaos Knight246 | 48,8 % | 0,1 % | 246 |
Lion3 476 | 48,7 % | 1,1 % | 3 476 |
Kunkka2 123 | 48,5 % | 0,7 % | 2 123 |
Kez2 212 | 48,4 % | 0,7 % | 2 212 |
Troll Warlord237 | 48,1 % | 0,1 % | 237 |
Bristleback210 | 48,1 % | 0,1 % | 210 |
Void Spirit7 239 | 48 % | 2,3 % | 7 239 |
Slardar1 098 | 48 % | 0,3 % | 1 098 |
Razor1 267 | 47,8 % | 0,4 % | 1 267 |
Juggernaut289 | 47,8 % | 0,1 % | 289 |
Anti-Mage585 | 47,7 % | 0,2 % | 585 |
Rubick5 105 | 47,7 % | 1,6 % | 5 105 |
Pangolier7 692 | 47,6 % | 2,4 % | 7 692 |
Storm Spirit8 985 | 47,5 % | 2,8 % | 8 985 |
Lina13 973 | 47,2 % | 4,4 % | 13 973 |
Doom488 | 47,1 % | 0,2 % | 488 |
Nature's Prophet2 667 | 47,1 % | 0,8 % | 2 667 |
Oracle181 | 47 % | 0,1 % | 181 |
Tiny1 994 | 46,9 % | 0,6 % | 1 994 |
Gyrocopter327 | 46,8 % | 0,1 % | 327 |
Phantom Assassin216 | 46,8 % | 0,1 % | 216 |
Sniper8 056 | 46,7 % | 2,5 % | 8 056 |
Timbersaw1 482 | 46,7 % | 0,5 % | 1 482 |
Necrophos8 704 | 46,6 % | 2,7 % | 8 704 |
Sand King2 546 | 46,6 % | 0,8 % | 2 546 |
Vengeful Spirit529 | 46,5 % | 0,2 % | 529 |
Huskar5 098 | 46,4 % | 1,6 % | 5 098 |
Omniknight134 | 46,3 % | 0 % | 134 |
Queen of Pain10 948 | 46,2 % | 3,5 % | 10 948 |
Dark Willow212 | 46,2 % | 0,1 % | 212 |
Silencer871 | 45,8 % | 0,3 % | 871 |
Legion Commander627 | 45,8 % | 0,2 % | 627 |
Zeus4 821 | 45,7 % | 1,5 % | 4 821 |
Spirit Breaker564 | 45,4 % | 0,2 % | 564 |
Ogre Magi1 003 | 45,4 % | 0,3 % | 1 003 |
Mars419 | 44,9 % | 0,1 % | 419 |
Jakiro241 | 44,8 % | 0,1 % | 241 |
Luna183 | 44,8 % | 0,1 % | 183 |
Techies858 | 44,8 % | 0,3 % | 858 |
Templar Assassin799 | 44,6 % | 0,3 % | 799 |
Morphling174 | 44,3 % | 0,1 % | 174 |
Drow Ranger398 | 43,7 % | 0,1 % | 398 |
Centaur Warrunner149 | 43 % | 0 % | 149 |
Undying193 | 42 % | 0,1 % | 193 |
Muerta296 | 41,9 % | 0,1 % | 296 |
Ancient Apparition178 | 41,6 % | 0,1 % | 178 |
Shadow Fiend4 844 | 39,7 % | 1,5 % | 4 844 |
Hoodwink140 | 36,4 % | 0 % | 140 |
Bounty Hunter102 | 33,3 % | 0 % | 102 |
Underlord103 | 30,1 % | 0 % | 103 |
Герои не найдены.











































































































