Мета Dota 2
5–16 нояб. 2026 г.
Оффлейн
| Герой | |||
|---|---|---|---|
Riki5 444 | 55,6 % | 0,2 % | 5 444 |
Wraith King153 317 | 55 % | 5,4 % | 153 317 |
Naga Siren650 | 54,2 % | 0 % | 650 |
Visage8 083 | 53,8 % | 0,3 % | 8 083 |
Vengeful Spirit10 754 | 53,2 % | 0,4 % | 10 754 |
Legion Commander212 496 | 52,9 % | 7,5 % | 212 496 |
Pudge85 511 | 52,6 % | 3 % | 85 511 |
Enigma25 424 | 52,6 % | 0,9 % | 25 424 |
Bane213 | 52,6 % | 0 % | 213 |
Dawnbreaker118 504 | 52,3 % | 4,2 % | 118 504 |
Night Stalker103 866 | 52,2 % | 3,7 % | 103 866 |
Dragon Knight138 691 | 52,2 % | 4,9 % | 138 691 |
Slark11 254 | 51,7 % | 0,4 % | 11 254 |
Winter Wyvern1 281 | 51,7 % | 0 % | 1 281 |
Enchantress2 943 | 51,5 % | 0,1 % | 2 943 |
Razor53 641 | 51,4 % | 1,9 % | 53 641 |
Chaos Knight39 120 | 51,3 % | 1,4 % | 39 120 |
Bloodseeker6 035 | 51,2 % | 0,2 % | 6 035 |
Leshrac2 516 | 51 % | 0,1 % | 2 516 |
Brewmaster23 721 | 50,9 % | 0,8 % | 23 721 |
Necrophos87 000 | 50,7 % | 3,1 % | 87 000 |
Nyx Assassin10 901 | 50,7 % | 0,4 % | 10 901 |
Void Spirit3 351 | 50,7 % | 0,1 % | 3 351 |
Omniknight12 861 | 50,5 % | 0,5 % | 12 861 |
Phoenix16 954 | 50,3 % | 0,6 % | 16 954 |
Axe230 305 | 50,3 % | 8,1 % | 230 305 |
Spirit Breaker43 602 | 50,1 % | 1,5 % | 43 602 |
Earth Spirit8 140 | 50 % | 0,3 % | 8 140 |
Abaddon11 517 | 49,9 % | 0,4 % | 11 517 |
Kunkka41 308 | 49,9 % | 1,5 % | 41 308 |
Windranger21 392 | 49,8 % | 0,8 % | 21 392 |
Meepo1 144 | 49,8 % | 0 % | 1 144 |
Dark Seer39 844 | 49,7 % | 1,4 % | 39 844 |
Outworld Destroyer3 701 | 49,6 % | 0,1 % | 3 701 |
Elder Titan4 423 | 49,5 % | 0,2 % | 4 423 |
Earthshaker79 184 | 49,5 % | 2,8 % | 79 184 |
Centaur Warrunner76 328 | 49,4 % | 2,7 % | 76 328 |
Lycan13 269 | 49,3 % | 0,5 % | 13 269 |
Magnus87 844 | 49,2 % | 3,1 % | 87 844 |
Tidehunter149 471 | 49,2 % | 5,3 % | 149 471 |
Io1 428 | 49,1 % | 0,1 % | 1 428 |
Phantom Lancer1 296 | 49,1 % | 0 % | 1 296 |
Ursa7 428 | 48,9 % | 0,3 % | 7 428 |
Clinkz1 142 | 48,8 % | 0 % | 1 142 |
Slardar75 650 | 48,7 % | 2,7 % | 75 650 |
Keeper of the Light1 212 | 48,7 % | 0 % | 1 212 |
Spectre3 016 | 48,6 % | 0,1 % | 3 016 |
Ogre Magi48 271 | 48,5 % | 1,7 % | 48 271 |
Death Prophet22 273 | 48,5 % | 0,8 % | 22 273 |
Sand King32 968 | 48,5 % | 1,2 % | 32 968 |
Ember Spirit1 845 | 48,4 % | 0,1 % | 1 845 |
Viper34 678 | 48,3 % | 1,2 % | 34 678 |
Marci8 394 | 48,2 % | 0,3 % | 8 394 |
Primal Beast31 099 | 48,1 % | 1,1 % | 31 099 |
Broodmother3 303 | 48 % | 0,1 % | 3 303 |
Doom74 219 | 48 % | 2,6 % | 74 219 |
Undying42 042 | 48 % | 1,5 % | 42 042 |
Tusk8 001 | 47,9 % | 0,3 % | 8 001 |
Snapfire9 299 | 47,9 % | 0,3 % | 9 299 |
Lich462 | 47,8 % | 0 % | 462 |
Mars59 034 | 47,8 % | 2,1 % | 59 034 |
Underlord69 138 | 47,7 % | 2,4 % | 69 138 |
Anti-Mage3 951 | 47,6 % | 0,1 % | 3 951 |
Shadow Demon208 | 47,6 % | 0 % | 208 |
Troll Warlord1 628 | 47,5 % | 0,1 % | 1 628 |
Queen of Pain3 952 | 47,5 % | 0,1 % | 3 952 |
Silencer1 782 | 47,4 % | 0,1 % | 1 782 |
Weaver4 684 | 47,4 % | 0,2 % | 4 684 |
Pugna1 465 | 47,2 % | 0,1 % | 1 465 |
Largo7 923 | 47 % | 0,3 % | 7 923 |
Bristleback68 987 | 46,9 % | 2,4 % | 68 987 |
Faceless Void4 336 | 46,8 % | 0,2 % | 4 336 |
Crystal Maiden765 | 46,8 % | 0 % | 765 |
Rubick4 351 | 46,7 % | 0,2 % | 4 351 |
Techies2 580 | 46,4 % | 0,1 % | 2 580 |
Juggernaut3 103 | 46,1 % | 0,1 % | 3 103 |
Invoker2 604 | 45,9 % | 0,1 % | 2 604 |
Sven6 841 | 45,8 % | 0,2 % | 6 841 |
Witch Doctor832 | 45,8 % | 0 % | 832 |
Timbersaw78 552 | 45,7 % | 2,8 % | 78 552 |
Phantom Assassin1 738 | 45,6 % | 0,1 % | 1 738 |
Lone Druid3 043 | 45,5 % | 0,1 % | 3 043 |
Lina1 724 | 45,5 % | 0,1 % | 1 724 |
Lion3 180 | 45,5 % | 0,1 % | 3 180 |
Disruptor273 | 45,4 % | 0 % | 273 |
Luna1 625 | 45,4 % | 0,1 % | 1 625 |
Storm Spirit1 168 | 45,3 % | 0 % | 1 168 |
Clockwerk5 973 | 45,3 % | 0,2 % | 5 973 |
Beastmaster16 886 | 45,2 % | 0,6 % | 16 886 |
Zeus2 221 | 45,2 % | 0,1 % | 2 221 |
Lifestealer10 608 | 45,1 % | 0,4 % | 10 608 |
Puck408 | 45,1 % | 0 % | 408 |
Mirana3 007 | 44,9 % | 0,1 % | 3 007 |
Drow Ranger854 | 44,6 % | 0 % | 854 |
Venomancer3 515 | 44,3 % | 0,1 % | 3 515 |
Sniper5 594 | 44,2 % | 0,2 % | 5 594 |
Muerta618 | 44,2 % | 0 % | 618 |
Monkey King5 467 | 44,2 % | 0,2 % | 5 467 |
Kez2 111 | 44,1 % | 0,1 % | 2 111 |
Pangolier14 214 | 44,1 % | 0,5 % | 14 214 |
Alchemist8 205 | 43,9 % | 0,3 % | 8 205 |
Dark Willow588 | 43,7 % | 0 % | 588 |
Treant Protector1 624 | 43,7 % | 0,1 % | 1 624 |
Skywrath Mage865 | 43,6 % | 0 % | 865 |
Terrorblade585 | 43,2 % | 0 % | 585 |
Tinker842 | 43,2 % | 0 % | 842 |
Dazzle489 | 43,1 % | 0 % | 489 |
Jakiro1 392 | 43,1 % | 0 % | 1 392 |
Huskar11 847 | 43 % | 0,4 % | 11 847 |
Gyrocopter1 861 | 42,8 % | 0,1 % | 1 861 |
Tiny14 942 | 42,5 % | 0,5 % | 14 942 |
Shadow Shaman902 | 42,5 % | 0 % | 902 |
Oracle238 | 42 % | 0 % | 238 |
Batrider2 303 | 42 % | 0,1 % | 2 303 |
Medusa1 201 | 41,5 % | 0 % | 1 201 |
Bounty Hunter1 938 | 41,5 % | 0,1 % | 1 938 |
Arc Warden444 | 41,4 % | 0 % | 444 |
Grimstroke523 | 41,1 % | 0 % | 523 |
Nature's Prophet6 963 | 40,6 % | 0,2 % | 6 963 |
Shadow Fiend1 616 | 40,1 % | 0,1 % | 1 616 |
Ancient Apparition585 | 39,5 % | 0 % | 585 |
Ringmaster233 | 39,5 % | 0 % | 233 |
Warlock426 | 39,4 % | 0 % | 426 |
Hoodwink881 | 38,9 % | 0 % | 881 |
Morphling399 | 38,1 % | 0 % | 399 |
Templar Assassin300 | 37,7 % | 0 % | 300 |
Герои не найдены.





























































































































