Мета Dota 2
4–15 нояб. 2026 г.
Керри
| Герой | |||
|---|---|---|---|
Broodmother369 | 58 % | 0,1 % | 369 |
Leshrac893 | 57,8 % | 0,3 % | 893 |
Dawnbreaker133 | 56,4 % | 0 % | 133 |
Meepo803 | 55,2 % | 0,3 % | 803 |
Void Spirit200 | 54 % | 0,1 % | 200 |
Riki2 508 | 53,5 % | 0,8 % | 2 508 |
Wraith King4 326 | 53,5 % | 1,4 % | 4 326 |
Chaos Knight1 139 | 53,5 % | 0,4 % | 1 139 |
Clinkz3 898 | 53,1 % | 1,2 % | 3 898 |
Timbersaw163 | 52,8 % | 0,1 % | 163 |
Spectre9 177 | 52,6 % | 2,9 % | 9 177 |
Legion Commander386 | 52,6 % | 0,1 % | 386 |
Juggernaut26 017 | 52,6 % | 8,2 % | 26 017 |
Bloodseeker2 429 | 51,9 % | 0,8 % | 2 429 |
Phantom Lancer16 954 | 51,9 % | 5,4 % | 16 954 |
Dragon Knight2 947 | 51,8 % | 0,9 % | 2 947 |
Sven21 593 | 51,8 % | 6,8 % | 21 593 |
Ursa11 752 | 51,6 % | 3,7 % | 11 752 |
Troll Warlord2 500 | 51,6 % | 0,8 % | 2 500 |
Slark22 742 | 51,2 % | 7,2 % | 22 742 |
Anti-Mage27 530 | 51 % | 8,7 % | 27 530 |
Necrophos4 333 | 50,8 % | 1,4 % | 4 333 |
Vengeful Spirit2 107 | 50,8 % | 0,7 % | 2 107 |
Windranger6 526 | 50,7 % | 2,1 % | 6 526 |
Lone Druid4 073 | 50,7 % | 1,3 % | 4 073 |
Naga Siren1 078 | 50,6 % | 0,3 % | 1 078 |
Lifestealer20 709 | 50,3 % | 6,6 % | 20 709 |
Razor1 541 | 50,2 % | 0,5 % | 1 541 |
Pudge820 | 50,1 % | 0,3 % | 820 |
Faceless Void7 395 | 49,8 % | 2,3 % | 7 395 |
Phantom Assassin8 076 | 49,6 % | 2,6 % | 8 076 |
Doom305 | 49,5 % | 0,1 % | 305 |
Luna25 343 | 49,3 % | 8 % | 25 343 |
Viper522 | 49 % | 0,2 % | 522 |
Outworld Destroyer2 871 | 48,9 % | 0,9 % | 2 871 |
Morphling6 966 | 48,7 % | 2,2 % | 6 966 |
Huskar216 | 48,6 % | 0,1 % | 216 |
Bristleback346 | 48,6 % | 0,1 % | 346 |
Centaur Warrunner358 | 48,3 % | 0,1 % | 358 |
Night Stalker284 | 48,2 % | 0,1 % | 284 |
Muerta2 571 | 48,1 % | 0,8 % | 2 571 |
Tidehunter143 | 47,6 % | 0 % | 143 |
Weaver2 233 | 47,5 % | 0,7 % | 2 233 |
Io854 | 47,4 % | 0,3 % | 854 |
Slardar243 | 47,3 % | 0,1 % | 243 |
Templar Assassin6 067 | 47,3 % | 1,9 % | 6 067 |
Abaddon165 | 47,3 % | 0,1 % | 165 |
Zeus136 | 47,1 % | 0 % | 136 |
Tiny3 447 | 47,1 % | 1,1 % | 3 447 |
Tinker149 | 47 % | 0 % | 149 |
Nature's Prophet6 251 | 47 % | 2 % | 6 251 |
Medusa1 655 | 46,9 % | 0,5 % | 1 655 |
Sniper1 276 | 46,9 % | 0,4 % | 1 276 |
Terrorblade7 307 | 46,9 % | 2,3 % | 7 307 |
Alchemist1 000 | 46,7 % | 0,3 % | 1 000 |
Monkey King3 883 | 46,6 % | 1,2 % | 3 883 |
Kez6 293 | 45,3 % | 2 % | 6 293 |
Ogre Magi109 | 45 % | 0 % | 109 |
Marci245 | 44,5 % | 0,1 % | 245 |
Arc Warden451 | 44,3 % | 0,1 % | 451 |
Axe311 | 44,1 % | 0,1 % | 311 |
Drow Ranger11 548 | 43,7 % | 3,7 % | 11 548 |
Storm Spirit173 | 43,4 % | 0,1 % | 173 |
Magnus291 | 42,6 % | 0,1 % | 291 |
Queen of Pain110 | 41,8 % | 0 % | 110 |
Mirana172 | 41,3 % | 0,1 % | 172 |
Shadow Fiend2 306 | 40,6 % | 0,7 % | 2 306 |
Ember Spirit120 | 40 % | 0 % | 120 |
Gyrocopter2 074 | 39,6 % | 0,7 % | 2 074 |
Lina349 | 38,1 % | 0,1 % | 349 |
Lion171 | 37,4 % | 0,1 % | 171 |
Герои не найдены.






































































