Destiny league · BO3
Dragon Blood2:1Flawless Goblins
Dragon Blood and Flawless Goblins played a series at Destiny league. It ended 2:1, won by Dragon Blood. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Flawless Goblins wonDragon BloodRadiant17FB
Flawless GoblinsDireGold lead at the end of the map:+10,989Win36F10
27:37Duration
Troll Warlord17
Unnamed
Puck18
Unnamed
Tidehunter14
Unnamed
Bounty Hunter13
Unnamed
Doom14
Unnamed
Monkey King
Undying
Beastmaster
Kunkka
Legion Commander
Huskar
Primal Beast
Anti-Mage23
tinkywinky
Snapfire21
Unnamed
Lycan18
Kreen
Windranger18
Okoni

Disruptor15
Unnamed
Death Prophet
Rubick
Clinkz
Spirit Breaker
Bristleback
Techies
Shadow Demon
Gold · at the end · Flawless Goblins +11k
Dragon BloodFlawless Goblins
Experience · at the end · Flawless Goblins +25k
Dragon BloodFlawless Goblins

Buildings · at the end of the map
- Dragon Blood
- Towers 4/11Barracks 4/6
- Flawless Goblins
- Towers 9/11Barracks 6/6
Dragon BloodRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Bounty Hunter13 | Unnamed | 5 / 9 / 3 | 25 | 94 / 2 | 392 / 358 | 9,945 | |
Tidehunter14 | Unnamed | 5 / 9 / 3 | 1,529 | 101 / 3 | 355 / 439 | 7,379 | |
Doom14 | Unnamed | 2 / 6 / 3 | 570 | 93 / 6 | 437 / 404 | 10,970 | |
Troll Warlord17 | Unnamed | 2 / 7 / 4 | 823 | 221 / 14 | 518 / 629 | 13,223 | |
Puck18 | Unnamed | 2 / 5 / 3 | 296 | 202 / 7 | 465 / 670 | 11,921 |
Flawless GoblinsDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Anti-Mage23 | tinkywinky | 9 / 1 / 9 | 995 | 310 / 10 | 779 / 1037 | 21,825 | |
Disruptor15 | Unnamed | 4 / 8 / 21 | 1,762 | 9 / 2 | 323 / 449 | 7,092 | |
Lycan18 | Kreen | 6 / 2 / 22 | 788 | 164 / 4 | 567 / 670 | 15,488 | |
Snapfire21 | Unnamed | 11 / 0 / 12 | 3,702 | 185 / 12 | 611 / 854 | 17,027 | |
Windranger18 | Okoni | 6 / 6 / 19 | 832 | 31 / 0 | 366 / 634 | 8,112 |
This map couldn't be loaded.
This map couldn't be loaded.