Destiny League · BO3
Foxy gaming0:2
Night Force
Foxy gaming and Night Force played a series at Destiny League. It ended 0:2, won by Night Force. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Night Force won
Troll Warlord18
Unnamed
Dragon Knight17
Unnamed
Bristleback14
Unnamed
Muerta16
Unnamed
Ogre Magi11
Unnamed
Dawnbreaker
Rubick
Necrophos
Outworld Destroyer
Lina
Queen of Pain
Nature's Prophet
Ursa21
Unnamed
Bloodseeker19
Pigeoncatcher
Axe18
Marling
Snapfire15
Unnamed
Hoodwink16
FrenzyMan
Windranger
Void Spirit
Shadow Fiend
Ringmaster
Pangolier
Timbersaw
Templar Assassin
Gold · at the end · Night Force +17k
Foxy gaming
Night Force
Experience · at the end · Night Force +22k
Foxy gaming
Night Force

Buildings · at the end of the map
- Foxy gaming
- Towers 5/11Barracks 4/6
- Night Force
- Towers 8/11Barracks 6/6
Foxy gamingRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Ogre Magi11 | Unnamed | 0 / 8 / 8 | 210 | 26 / 0 | 188 / 286 | 4,185 | |
Muerta16 | Unnamed | 4 / 8 / 8 | 108 | 70 / 5 | 336 / 557 | 8,343 | |
Dragon Knight17 | Unnamed | 4 / 5 / 4 | 404 | 178 / 3 | 470 / 622 | 12,059 | |
Troll Warlord18 | Unnamed | 8 / 6 / 5 | 1,085 | 211 / 4 | 556 / 668 | 14,300 | |
Bristleback14 | Unnamed | 4 / 8 / 5 | 500 | 122 / 6 | 408 / 448 | 10,670 |
Night ForceDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Hoodwink16 | FrenzyMan | 6 / 2 / 16 | 3,318 | 51 / 7 | 366 / 546 | 9,478 | |
Bloodseeker19 | Pigeoncatcher | 6 / 4 / 15 | 1,920 | 182 / 7 | 565 / 748 | 14,755 | |
Axe18 | Marling | 10 / 6 / 13 | 1,441 | 184 / 14 | 598 / 685 | 15,196 | |
Ursa21 | Unnamed | 8 / 3 / 12 | 1,840 | 243 / 5 | 719 / 936 | 19,425 | |
Snapfire15 | Unnamed | 5 / 5 / 12 | 966 | 59 / 0 | 345 / 490 | 9,026 |
This map couldn't be loaded.