Destiny League · BO3
Foxy gaming1:2
Night Force
Foxy gaming and Night Force played a series at Destiny League. It ended 1:2, won by Night Force. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Night Force won
Nature's Prophet20
Unnamed
Shadow Fiend18
Unnamed
Necrophos16
Unnamed
Rubick13
Unnamed
Ogre Magi13
Unnamed
Dawnbreaker
Pudge
Weaver
Magnus
Lina
Crystal Maiden
Warlock
Sven25
Unnamed
Leshrac22
Pigeoncatcher
Beastmaster18
Marling
Grimstroke14
Unnamed
Oracle15
FrenzyMan
Windranger
Venomancer
Sand King
Marci
Death Prophet
Zeus
Witch Doctor
Gold · at the end · Night Force +12k
Foxy gaming
Night Force
Experience · at the end · Night Force +25k
Foxy gaming
Night Force

Buildings · at the end of the map
- Foxy gaming
- Towers 6/11Barracks 4/6
- Night Force
- Towers 7/11Barracks 6/6
Foxy gamingRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Ogre Magi13 | Unnamed | 0 / 8 / 7 | 497 | 14 / 1 | 193 / 348 | 4,972 | |
Rubick13 | Unnamed | 2 / 8 / 3 | 415 | 29 / 3 | 221 / 339 | 5,540 | |
Necrophos16 | Unnamed | 4 / 6 / 4 | 1,209 | 216 / 1 | 513 / 523 | 14,014 | |
Shadow Fiend18 | Unnamed | 2 / 5 / 3 | 1,183 | 248 / 3 | 520 / 624 | 14,763 | |
Nature's Prophet20 | Unnamed | 8 / 3 / 5 | 1,685 | 343 / 1 | 750 / 750 | 20,960 |
Night ForceDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Oracle15 | FrenzyMan | 1 / 3 / 11 | 1,001 | 34 / 0 | 328 / 457 | 8,676 | |
Grimstroke14 | Unnamed | 1 / 7 / 9 | 1,685 | 67 / 5 | 294 / 402 | 8,010 | |
Leshrac22 | Pigeoncatcher | 11 / 3 / 9 | 1,005 | 245 / 10 | 704 / 955 | 19,305 | |
Beastmaster18 | Marling | 3 / 5 / 10 | 1,099 | 181 / 2 | 514 / 632 | 14,374 | |
Sven25 | Unnamed | 14 / 0 / 7 | 1,131 | 375 / 4 | 881 / 1278 | 24,831 |
This map couldn't be loaded.
This map couldn't be loaded.