Destiny League · BO3
Lunar Vibes2:0
Night Force
Lunar Vibes and Night Force played a series at Destiny League. It ended 2:0, won by Lunar Vibes. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Lunar Vibes won
Huskar20
LV.Velm
Viper19
LV.Duskworn
Doom16
LV.Ashreaver
Skywrath Mage10
LV.Noxen
Ogre Magi16
Morne
Batrider
Invoker
Phoenix
Razor
Sniper
Death Prophet
Tinker
Gyrocopter13
Unnamed
Shadow Fiend15
Pigeoncatcher
Tidehunter16
Marling
Silencer15
Unnamed
Pudge8
FrenzyMan
Windranger
Void Spirit
Visage
Venomancer
Techies
Snapfire
Pangolier
Gold · at the end · Lunar Vibes +6.9k
Experience · at the end · Lunar Vibes +14k

Buildings · at the end of the map
- Lunar Vibes
- Towers 8/11Barracks 6/6
- Night Force
- Towers 7/11Barracks 6/6
Lunar VibesRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Viper19 | LV.Duskworn | 9 / 6 / 16 | 1,776 | 193 / 2 | 621 / 838 | 13,931 | |
Skywrath Mage10 | LV.Noxen | 1 / 5 / 10 | 1,148 | 3 / 0 | 187 / 286 | 4,698 | |
Ogre Magi16 | Morne | 6 / 4 / 12 | 290 | 37 / 1 | 343 / 621 | 7,825 | |
Doom16 | LV.Ashreaver | 5 / 5 / 19 | 2,153 | 80 / 0 | 474 / 614 | 11,123 | |
Huskar20 | LV.Velm | 20 / 4 / 10 | 999 | 113 / 0 | 686 / 972 | 15,499 |
Night ForceDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Gyrocopter13 | Unnamed | 4 / 8 / 6 | 538 | 149 / 1 | 463 / 433 | 9,823 | |
Shadow Fiend15 | Pigeoncatcher | 7 / 6 / 8 | 236 | 157 / 11 | 502 / 591 | 11,221 | |
Tidehunter16 | Marling | 7 / 7 / 6 | 199 | 145 / 1 | 501 / 672 | 11,464 | |
Silencer15 | Unnamed | 3 / 9 / 13 | 615 | 10 / 0 | 292 / 562 | 5,350 | |
Pudge8 | FrenzyMan | 1 / 12 / 5 | 522 | 1 / 0 | 164 / 198 | 3,822 |
This map couldn't be loaded.