Destiny League · BO3
Night Force2:1Foxy gaming
Night Force and Foxy gaming played a series at Destiny League. It ended 2:1, won by Night Force. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Foxy gaming won
Gyrocopter12
Unnamed
Viper16
Pigeoncatcher
Beastmaster18
Marling
Muerta12
Unnamed
Warlock12
FrenzyMan
Largo
Razor
Shadow Demon
Phoenix
Necrophos
Puck
Queen of Pain
Shadow Fiend17
Unnamed
Rubick20
Unnamed
Mars18
Unnamed
Windranger14
Unnamed
Jakiro13
Unnamed
Kez
Pudge
Sniper
Outworld Destroyer
Visage
Templar Assassin
Phantom Lancer
Gold · at the end · Foxy gaming +7.2k
Experience · at the end · Foxy gaming +11k

Buildings · at the end of the map
- Night Force
- Towers 6/11Barracks 6/6
- Foxy gaming
- Towers 9/11Barracks 6/6
Night ForceRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Viper16 | Pigeoncatcher | 2 / 6 / 2 | 645 | 202 / 2 | 465 / 613 | 11,115 | |
Warlock12 | FrenzyMan | 1 / 7 / 2 | 604 | 64 / 11 | 235 / 357 | 4,559 | |
Gyrocopter12 | Unnamed | 1 / 11 / 2 | 350 | 161 / 8 | 390 / 377 | 8,610 | |
Beastmaster18 | Marling | 7 / 6 / 5 | 421 | 202 / 4 | 555 / 757 | 13,216 | |
Muerta12 | Unnamed | 5 / 7 / 7 | 1,276 | 35 / 7 | 260 / 371 | 5,911 |
Foxy gamingDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Mars18 | Unnamed | 10 / 0 / 15 | 4,429 | 161 / 16 | 577 / 744 | 14,554 | |
Shadow Fiend17 | Unnamed | 8 / 5 / 8 | 1,954 | 215 / 16 | 594 / 690 | 14,029 | |
Rubick20 | Unnamed | 8 / 2 / 19 | 2,776 | 182 / 7 | 589 / 905 | 14,461 | |
Windranger14 | Unnamed | 7 / 4 / 17 | 2,086 | 22 / 2 | 335 / 475 | 7,746 | |
Jakiro13 | Unnamed | 4 / 5 / 17 | 1,023 | 25 / 1 | 283 / 436 | 6,733 |
This map couldn't be loaded.
This map couldn't be loaded.