Destiny League · BO3
Shadow Avengers1:2Swift Knights
Shadow Avengers and Swift Knights played a series at Destiny League. It ended 1:2, won by Swift Knights. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Shadow Avengers wonShadow AvengersRadiantGold lead at the end of the map:+16,001Win31F10
Swift KnightsDire16FB
24:09Duration
Bristleback21
Unnamed
Invoker19
Unnamed
Spirit Breaker16
Unnamed
Gyrocopter15
Unnamed
Centaur Warrunner13
Unnamed
Lone Druid
Void Spirit
Marci
Nyx Assassin
Mirana
Lycan
Magnus
Templar Assassin19
Unnamed
Puck15
Unnamed
Windranger14
Unnamed
Dark Willow11
Unnamed
Crystal Maiden10
Unnamed
Doom
Earthshaker
Lina
Legion Commander
Dragon Knight
Jakiro
Phoenix
Gold · at the end · Shadow Avengers +16k
Shadow AvengersSwift Knights
Experience · at the end · Shadow Avengers +25k
Shadow AvengersSwift Knights

Buildings · at the end of the map
- Shadow Avengers
- Towers 9/11Barracks 6/6
- Swift Knights
- Towers 6/11Barracks 4/6
Shadow AvengersRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Invoker19 | Unnamed | 9 / 2 / 6 | 453 | 178 / 1 | 689 / 884 | 16,033 | |
Centaur Warrunner13 | Unnamed | 1 / 2 / 7 | 1,598 | 6 / 1 | 246 / 413 | 5,748 | |
Bristleback21 | Unnamed | 12 / 1 / 10 | 1,322 | 294 / 1 | 856 / 980 | 20,902 | |
Gyrocopter15 | Unnamed | 3 / 7 / 17 | 1,158 | 30 / 2 | 337 / 563 | 8,933 | |
Spirit Breaker16 | Unnamed | 6 / 4 / 9 | 1,673 | 82 / 8 | 455 / 624 | 10,878 |
Swift KnightsDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Templar Assassin19 | Unnamed | 8 / 4 / 0 | 350 | 203 / 30 | 597 / 805 | 13,805 | |
Dark Willow11 | Unnamed | 1 / 8 / 6 | 598 | 32 / 0 | 226 / 295 | 4,603 | |
Puck15 | Unnamed | 3 / 6 / 2 | 137 | 179 / 1 | 459 / 543 | 10,392 | |
Windranger14 | Unnamed | 4 / 7 / 2 | 272 | 129 / 0 | 425 / 470 | 10,227 | |
Crystal Maiden10 | Unnamed | 0 / 6 / 6 | 115 | 13 / 1 | 188 / 289 | 3,870 |
This map couldn't be loaded.
This map couldn't be loaded.