Destiny league · BO3
Swift Knights1:2Flawless Goblins
Swift Knights and Flawless Goblins played a series at Destiny league. It ended 1:2, won by Flawless Goblins. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Swift Knights wonSwift KnightsRadiantGold lead at the end of the map:+12,957Win41
Flawless GoblinsDire27FBF10
31:58Duration
Drow Ranger21
Unnamed
Snapfire21
Unnamed
Windranger21
Unnamed
Clockwerk16
Unnamed
Vengeful Spirit18
Unnamed
Rubick
Mirana
Spirit Breaker
Magnus
Juggernaut
Phantom Assassin
Morphling
Slark18
tinkywinky
Void Spirit19
Unnamed
Nature's Prophet16
Kreen
Earth Spirit13
Okoni

Disruptor12
Unnamed
Naga Siren
Legion Commander
Necrophos
Pangolier
Huskar
Lina
Zeus
Gold · at the end · Swift Knights +13k
Swift KnightsFlawless Goblins
Experience · at the end · Swift Knights +27k
Swift KnightsFlawless Goblins

Buildings · at the end of the map
- Swift Knights
- Towers 7/11Barracks 6/6
- Flawless Goblins
- Towers 3/11Barracks 2/6
Swift KnightsRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Vengeful Spirit18 | Unnamed | 2 / 7 / 28 | 522 | 25 / 6 | 326 / 604 | 8,497 | |
Snapfire21 | Unnamed | 8 / 3 / 17 | 1,043 | 225 / 9 | 591 / 769 | 18,568 | |
Drow Ranger21 | Unnamed | 18 / 3 / 11 | 3,386 | 274 / 11 | 726 / 781 | 22,216 | |
Windranger21 | Unnamed | 10 / 6 / 8 | 3,345 | 151 / 4 | 529 / 801 | 16,695 | |
Clockwerk16 | Unnamed | 3 / 8 / 15 | 2,690 | 39 / 11 | 305 / 484 | 9,345 |
Flawless GoblinsDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Disruptor12 | Unnamed | 3 / 9 / 10 | 215 | 38 / 5 | 234 / 292 | 6,115 | |
Earth Spirit13 | Okoni | 6 / 11 / 9 | 293 | 12 / 4 | 217 / 319 | 5,998 | |
Slark18 | tinkywinky | 9 / 6 / 8 | 668 | 180 / 15 | 464 / 575 | 13,948 | |
Nature's Prophet16 | Kreen | 1 / 11 / 7 | 550 | 252 / 6 | 483 / 476 | 14,125 | |
Void Spirit19 | Unnamed | 7 / 4 / 8 | 1,128 | 179 / 7 | 478 / 616 | 13,803 |
This map couldn't be loaded.
This map couldn't be loaded.