Destiny league · BO3
Sworn Die1:2Flawless Goblins
Sworn Die and Flawless Goblins played a series at Destiny league. It ended 1:2, won by Flawless Goblins. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Sworn Die wonSworn DieRadiantGold lead at the end of the map:+10,804Win46
Flawless GoblinsDire20FBF10
27:14Duration
Huskar21
Unnamed
Queen of Pain19
Unnamed
Dark Seer20
Vahee
Grimstroke19
Denz
Crystal Maiden15
SectumSempra
Io
Abaddon
Alchemist
Marci
Wraith King
Anti-Mage
Phantom Lancer
Templar Assassin19
tinkywinky
Nature's Prophet17
Unnamed
Shadow Shaman12
Kreen
Rubick12
Okoni

Pudge12
Unnamed
Meepo
Drow Ranger
Viper
Juggernaut
Vengeful Spirit
Weaver
Morphling
Gold · at the end · Sworn Die +11k
Sworn DieFlawless Goblins
Experience · at the end · Sworn Die +34k
Sworn DieFlawless Goblins

Buildings · at the end of the map
- Sworn Die
- Towers 6/11Barracks 6/6
- Flawless Goblins
- Towers 7/11Barracks 6/6
Sworn DieRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Grimstroke19 | Denz | 8 / 3 / 20 | 1,800 | 37 / 1 | 390 / 775 | 9,350 | |
Huskar21 | Unnamed | 19 / 4 / 12 | 1,032 | 204 / 16 | 709 / 876 | 18,887 | |
Dark Seer20 | Vahee | 3 / 4 / 27 | 3,572 | 186 / 3 | 548 / 791 | 15,922 | |
Crystal Maiden15 | SectumSempra | 5 / 3 / 18 | 1,163 | 12 / 0 | 262 / 487 | 6,523 | |
Queen of Pain19 | Unnamed | 11 / 6 / 8 | 1,122 | 147 / 8 | 502 / 752 | 13,472 |
Flawless GoblinsDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Rubick12 | Okoni | 2 / 11 / 3 | 862 | 36 / 4 | 249 / 327 | 5,967 | |
Nature's Prophet17 | Unnamed | 8 / 8 / 3 | 573 | 220 / 19 | 558 / 611 | 13,798 | |
Templar Assassin19 | tinkywinky | 4 / 7 / 6 | 2,406 | 215 / 11 | 543 / 728 | 12,211 | |
Shadow Shaman12 | Kreen | 1 / 9 / 6 | 286 | 114 / 5 | 333 / 333 | 7,561 | |
Pudge12 | Unnamed | 4 / 11 / 6 | 1,961 | 24 / 1 | 286 / 316 | 6,011 |
This map couldn't be loaded.
This map couldn't be loaded.