Dota 2 Space League · BO3
FALL VICTIMS0:2DARKNESS GAMING
FALL VICTIMS and DARKNESS GAMING played a series at Dota 2 Space League. It ended 0:2, won by DARKNESS GAMING. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
DARKNESS GAMING wonFALL VICTIMSRadiant31FBF10
DARKNESS GAMINGDireGold lead at the end of the map:+6,923Win30
31:26Duration
Sniper19
Unnamed
Zeus21
Unnamed
Legion Commander19
Unnamed
Rubick19
Unnamed
Ogre Magi15
Unnamed
Snapfire
Clockwerk
Tiny
Treant Protector
Tusk
Underlord
Sven
Ursa22
Unnamed
Viper25
Unnamed
Centaur Warrunner18
Unnamed
Skywrath Mage21
Unnamed
Crystal Maiden17
Unnamed
Batrider
Death Prophet
Razor
Pangolier
Sand King
Medusa
Gyrocopter
Gold · at the end · DARKNESS GAMING +6.9k
FALL VICTIMSDARKNESS GAMING
Experience · at the end · DARKNESS GAMING +16k
FALL VICTIMSDARKNESS GAMING

Buildings · at the end of the map
- FALL VICTIMS
- Towers 5/11Barracks 4/6
- DARKNESS GAMING
- Towers 8/11Barracks 6/6
FALL VICTIMSRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Ogre Magi15 | Unnamed | 2 / 8 / 13 | 833 | 23 / 2 | 261 / 429 | 7,988 | |
Sniper19 | Unnamed | 6 / 9 / 9 | 1,091 | 201 / 15 | 487 / 644 | 13,846 | |
Rubick19 | Unnamed | 7 / 3 / 10 | 570 | 136 / 2 | 435 / 663 | 13,130 | |
Zeus21 | Unnamed | 8 / 3 / 9 | 1,621 | 270 / 4 | 558 / 822 | 16,226 | |
Legion Commander19 | Unnamed | 8 / 8 / 10 | 822 | 226 / 18 | 550 / 646 | 15,527 |
DARKNESS GAMINGDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Centaur Warrunner18 | Unnamed | 5 / 10 / 13 | 616 | 184 / 17 | 481 / 611 | 13,671 | |
Ursa22 | Unnamed | 10 / 7 / 6 | 2,504 | 258 / 5 | 629 / 840 | 19,164 | |
Crystal Maiden17 | Unnamed | 0 / 5 / 13 | 883 | 24 / 0 | 277 / 555 | 8,343 | |
Skywrath Mage21 | Unnamed | 12 / 7 / 11 | 2,912 | 164 / 5 | 548 / 764 | 15,872 | |
Viper25 | Unnamed | 3 / 2 / 14 | 163 | 332 / 3 | 670 / 1102 | 20,793 |
This map couldn't be loaded.