Dota 2 Space League · BO3
FALL VICTIMS2:0Vitality Warriors
FALL VICTIMS and Vitality Warriors played a series at Dota 2 Space League. It ended 2:0, won by FALL VICTIMS. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
FALL VICTIMS wonFALL VICTIMSRadiantGold lead at the end of the map:+17,813Win31F10
Vitality WarriorsDire15FB
28:12Duration
Luna19
Unnamed
Void Spirit21
Unnamed
Wraith King21
Unnamed
Ringmaster16
Unnamed
Warlock17
Unnamed
Abaddon
Dragon Knight
Tinker
Nyx Assassin
Bristleback
Ancient Apparition
Muerta
Morphling16
Unnamed
Shadow Fiend18
Unnamed
Axe20
Unnamed
Windranger13
Unnamed
Rubick10
Unnamed
Dazzle
Jakiro
Pugna
Nature's Prophet
Sand King
Lina
Sniper
Gold · at the end · FALL VICTIMS +18k
FALL VICTIMSVitality Warriors
Experience · at the end · FALL VICTIMS +23k
FALL VICTIMSVitality Warriors

Buildings · at the end of the map
- FALL VICTIMS
- Towers 9/11Barracks 6/6
- Vitality Warriors
- Towers 5/11Barracks 4/6
FALL VICTIMSRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Ringmaster16 | Unnamed | 5 / 2 / 8 | 1,688 | 67 / 5 | 343 / 523 | 8,718 | |
Luna19 | Unnamed | 9 / 4 / 8 | 2,623 | 241 / 13 | 641 / 741 | 18,023 | |
Warlock17 | Unnamed | 4 / 9 / 19 | 2,017 | 93 / 3 | 461 / 565 | 11,447 | |
Void Spirit21 | Unnamed | 6 / 0 / 15 | 1,361 | 203 / 7 | 591 / 911 | 17,071 | |
Wraith King21 | Unnamed | 6 / 0 / 12 | 2,684 | 233 / 0 | 637 / 872 | 18,539 |
Vitality WarriorsDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Windranger13 | Unnamed | 1 / 8 / 7 | 538 | 79 / 2 | 261 / 345 | 6,993 | |
Rubick10 | Unnamed | 0 / 8 / 3 | 669 | 19 / 1 | 181 / 222 | 4,499 | |
Axe20 | Unnamed | 12 / 7 / 2 | 578 | 182 / 5 | 577 / 807 | 14,283 | |
Shadow Fiend18 | Unnamed | 2 / 5 / 2 | 310 | 293 / 0 | 532 / 682 | 14,770 | |
Morphling16 | Unnamed | 0 / 3 / 0 | 750 | 215 / 1 | 422 / 549 | 11,655 |
This map couldn't be loaded.