Dota 2 Space League · BO3
FLYING FORTUNE2:1ZEUS THUNDER GOD
FLYING FORTUNE and ZEUS THUNDER GOD played a series at Dota 2 Space League. It ended 2:1, won by FLYING FORTUNE. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
ZEUS THUNDER GOD wonFLYING FORTUNERadiant9FB
ZEUS THUNDER GODDireGold lead at the end of the map:+19,122Win27F10
24:50Duration
Luna15
Unnamed
Queen of Pain14
Unnamed
Huskar12
Unnamed
Hoodwink15
Unnamed
Rubick12
Unnamed
Brewmaster
Phoenix
Winter Wyvern
Windranger
Pangolier
Lycan
Visage
Juggernaut17
Unnamed
Earthshaker24
Unnamed
Abaddon17
Unnamed
Lion16
Unnamed
Zeus14
Unnamed
Dark Willow
Dazzle
Dark Seer
Clockwerk
Chen
Nyx Assassin
Mirana
Gold · at the end · ZEUS THUNDER GOD +19k
FLYING FORTUNEZEUS THUNDER GOD
Experience · at the end · ZEUS THUNDER GOD +30k
FLYING FORTUNEZEUS THUNDER GOD

Buildings · at the end of the map
- FLYING FORTUNE
- Towers 4/11Barracks 2/6
- ZEUS THUNDER GOD
- Towers 8/11Barracks 6/6
FLYING FORTUNERadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Rubick12 | Unnamed | 1 / 5 / 3 | 601 | 57 / 2 | 266 / 362 | 6,456 | |
Luna15 | Unnamed | 0 / 5 / 3 | 1,290 | 256 / 1 | 511 / 545 | 11,945 | |
Queen of Pain14 | Unnamed | 3 / 5 / 1 | 192 | 137 / 0 | 420 / 475 | 10,272 | |
Hoodwink15 | Unnamed | 3 / 4 / 3 | 1,262 | 112 / 0 | 373 / 504 | 9,262 | |
Huskar12 | Unnamed | 2 / 8 / 1 | 118 | 139 / 1 | 396 / 370 | 9,373 |
ZEUS THUNDER GODDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Abaddon17 | Unnamed | 6 / 2 / 11 | 1,979 | 209 / 1 | 667 / 703 | 16,709 | |
Lion16 | Unnamed | 2 / 0 / 8 | 3,573 | 55 / 0 | 356 / 627 | 9,183 | |
Juggernaut17 | Unnamed | 2 / 3 / 5 | 1,181 | 211 / 0 | 564 / 647 | 13,986 | |
Earthshaker24 | Unnamed | 14 / 2 / 7 | 2,436 | 346 / 3 | 978 / 1277 | 23,861 | |
Zeus14 | Unnamed | 3 / 2 / 13 | 1,703 | 44 / 6 | 355 / 469 | 8,533 |
This map couldn't be loaded.
This map couldn't be loaded.