Dota 2 Space League · BO3
HELLBEAR HEROES1:2FLYING FORTUNE
HELLBEAR HEROES and FLYING FORTUNE played a series at Dota 2 Space League. It ended 1:2, won by FLYING FORTUNE. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
HELLBEAR HEROES wonHELLBEAR HEROESRadiantGold lead at the end of the map:+13,817Win28
FLYING FORTUNEDire20FBF10
32:32Duration
Shadow Fiend22
Unnamed
Lina25
Unnamed
Centaur Warrunner17
Unnamed
Zeus21
Unnamed
Crystal Maiden17
Unnamed
Visage
Death Prophet
Beastmaster
Snapfire
Venomancer
Enigma
Axe
Luna19
Unnamed
Puck21
Unnamed
Ogre Magi18
Unnamed
Skywrath Mage18
Unnamed
Ancient Apparition15
Unnamed
Rubick
Windranger
Ringmaster
Nature's Prophet
Lion
Necrophos
Ursa
Gold · at the end · HELLBEAR HEROES +14k
HELLBEAR HEROESFLYING FORTUNE
Experience · at the end · HELLBEAR HEROES +23k
HELLBEAR HEROESFLYING FORTUNE

Buildings · at the end of the map
- HELLBEAR HEROES
- Towers 8/11Barracks 6/6
- FLYING FORTUNE
- Towers 2/11Barracks 4/6
HELLBEAR HEROESRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Crystal Maiden17 | Unnamed | 1 / 7 / 13 | 921 | 37 / 0 | 313 / 516 | 9,046 | |
Centaur Warrunner17 | Unnamed | 2 / 7 / 16 | 1,688 | 164 / 12 | 454 / 516 | 13,613 | |
Zeus21 | Unnamed | 7 / 1 / 15 | 5,202 | 61 / 2 | 420 / 775 | 14,007 | |
Lina25 | Unnamed | 12 / 0 / 10 | 3,130 | 356 / 6 | 805 / 1111 | 26,130 | |
Shadow Fiend22 | Unnamed | 6 / 5 / 9 | 898 | 324 / 7 | 724 / 825 | 22,148 |
FLYING FORTUNEDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Luna19 | Unnamed | 5 / 5 / 4 | 935 | 300 / 7 | 564 / 656 | 16,245 | |
Puck21 | Unnamed | 0 / 3 / 4 | 1,307 | 286 / 4 | 499 / 749 | 15,962 | |
Ogre Magi18 | Unnamed | 5 / 10 / 7 | 1,096 | 195 / 4 | 528 / 584 | 15,501 | |
Skywrath Mage18 | Unnamed | 6 / 3 / 4 | 1,022 | 96 / 3 | 398 / 578 | 12,472 | |
Ancient Apparition15 | Unnamed | 4 / 7 / 8 | 1,699 | 39 / 2 | 274 / 424 | 7,949 |
This map couldn't be loaded.
This map couldn't be loaded.