Dota 2 Space League · BO3
Silent killer2:0FLYING FORTUNE
Silent killer and FLYING FORTUNE played a series at Dota 2 Space League. It ended 2:0, won by Silent killer. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Silent killer wonSilent killerRadiantGold lead at the end of the map:+14,142Win38F10
FLYING FORTUNEDire28FB
36:11Duration
Luna27
Unnamed
Queen of Pain23
Unnamed
Doom20
Unnamed
Mirana23
Unnamed
Pudge21
Unnamed
Puck
Pangolier
Weaver
Naga Siren
Nyx Assassin
Slark
Templar Assassin
Terrorblade25
Unnamed
Clinkz23
Unnamed
Dragon Knight22
Unnamed
Skywrath Mage15
Unnamed
Jakiro21
Unnamed
Shadow Demon
Legion Commander
Rubick
Snapfire
Sniper
Drow Ranger
Phantom Assassin
Gold · at the end · Silent killer +14k
Silent killerFLYING FORTUNE
Experience · at the end · Silent killer +19k
Silent killerFLYING FORTUNE

Buildings · at the end of the map
- Silent killer
- Towers 8/11Barracks 6/6
- FLYING FORTUNE
- Towers 1/11Barracks 2/6
Silent killerRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Mirana23 | Unnamed | 8 / 5 / 18 | 1,083 | 101 / 0 | 472 / 797 | 15,868 | |
Pudge21 | Unnamed | 4 / 6 / 16 | 3,645 | 61 / 2 | 385 / 667 | 11,125 | |
Queen of Pain23 | Unnamed | 11 / 5 / 12 | 391 | 283 / 0 | 655 / 860 | 21,741 | |
Luna27 | Unnamed | 13 / 3 / 11 | 3,732 | 382 / 0 | 886 / 1258 | 31,332 | |
Doom20 | Unnamed | 0 / 9 / 18 | 2,859 | 167 / 0 | 530 / 631 | 17,624 |
FLYING FORTUNEDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Terrorblade25 | Unnamed | 9 / 6 / 6 | 314 | 361 / 0 | 677 / 968 | 22,539 | |
Dragon Knight22 | Unnamed | 2 / 7 / 9 | 310 | 347 / 4 | 537 / 743 | 18,035 | |
Skywrath Mage15 | Unnamed | 2 / 9 / 7 | 1,536 | 15 / 0 | 234 / 384 | 7,891 | |
Clinkz23 | Unnamed | 14 / 6 / 7 | 1,450 | 320 / 2 | 711 / 858 | 23,600 | |
Jakiro21 | Unnamed | 1 / 10 / 11 | 2,035 | 130 / 0 | 359 / 696 | 10,390 |
This map couldn't be loaded.