DOTA Summit 9 · BO3
Braxstone|1:1Vendetta
Braxstone| and Vendetta are playing a series at DOTA Summit 9, the score 1:1. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Braxstone| won
Weaver18
Unnamed
Dragon Knight20
Leostyle^^!
Juggernaut16
Unnamed
Undying16
Unnamed
Lich18
Accel
Silencer
Winter Wyvern
Earth Spirit
Phantom Lancer
Broodmother
Bloodseeker
Terrorblade
Earthshaker
Ogre Magi
Phoenix
Templar Assassin
Huskar
Gold · at the end · Braxstone| +19k
Braxstone|Vendetta
Experience · at the end · Braxstone| +21k
Braxstone|Vendetta

Buildings · at the end of the map
- Braxstone|
- Towers 9/11Barracks 6/6
- Vendetta
- Towers 1/11Barracks 0/6
Braxstone|Radiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Weaver18 | Unnamed | 6 / 4 / 25 | 1,704 | 90 / 8 | 460 / 570 | 10,344 | |
Undying16 | Unnamed | 8 / 1 / 30 | 795 | 45 / 3 | 441 / 462 | 10,645 | |
Dragon Knight20 | Leostyle^^! | 10 / 1 / 23 | 1,028 | 123 / 10 | 558 / 673 | 14,348 | |
Lich18 | Accel | 14 / 3 / 28 | 2,330 | 27 / 0 | 433 / 583 | 7,895 | |
Juggernaut16 | Unnamed | 11 / 5 / 18 | 258 | 128 / 8 | 533 / 488 | 11,483 |
VendettaDire
This map couldn't be loaded.




