DreamHack ASUS ROG Dota 2 Tournament · BO1
Alliance1:0
Quantic|Gaming
Alliance and Quantic|Gaming played a series at DreamHack ASUS ROG Dota 2 Tournament. It ended 1:0, won by Alliance. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Alliance won
Buildings · at the end of the map
- Alliance
- Towers 10/11Barracks 6/6
- Quantic|Gaming
- Towers 5/11Barracks 6/6
AllianceRadiant
Quantic|GamingDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Gyrocopter11 | Unnamed | 3 / 8 / 4 | — | 49 / 5 | 195 / 235 | 0 | |
Puck13 | Unnamed | 3 / 4 / 8 | — | 67 / 13 | 249 / 329 | 0 | |
Dark Seer13 | Unnamed | 2 / 6 / 1 | — | 127 / 1 | 295 / 352 | 0 | |
Lich11 | Ceb | 5 / 4 / 4 | — | 28 / 2 | 196 / 253 | 0 | |
Lifestealer14 | Unnamed | 3 / 6 / 10 | — | 142 / 21 | 367 / 401 | 0 |




















