Flame Cup · BO3
cipher gaming2:0Execration.安博电竞
Map 1
cipher gaming woncipher gamingRadiantGold lead at the end of the map:+21,282Win30FBF10
Execration.安博电竞Dire12
28:14Duration
Phantom Lancer21
Unnamed
Huskar18
Unnamed
Axe16
Unnamed
Dark Willow17
Unnamed
Winter Wyvern16
Unnamed
Undying
Necrophos
Tiny
Monkey King
Ursa
Tinker
Morphling17
Unnamed
Razor17
Unnamed
Mirana13
Unnamed
Nyx Assassin11
Unnamed
Bane9
Unnamed
Io
Treant Protector
Phoenix
Terrorblade
Ogre Magi
Lina
Gold · at the end · cipher gaming +21k
cipher gamingExecration.安博电竞
Experience · at the end · cipher gaming +25k
cipher gamingExecration.安博电竞

Buildings · at the end of the map
- cipher gaming
- Towers 9/11Barracks 6/6
- Execration.安博电竞
- Towers 3/11Barracks 2/6
cipher gamingRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Dark Willow17 | Unnamed | 7 / 2 / 11 | 2,487 | 43 / 1 | 369 / 491 | 9,992 | |
Huskar18 | Unnamed | 3 / 4 / 8 | 1,328 | 176 / 15 | 505 / 516 | 14,113 | |
Phantom Lancer21 | Unnamed | 8 / 0 / 9 | 2,327 | 269 / 10 | 644 / 675 | 17,942 | |
Axe16 | Unnamed | 8 / 5 / 5 | 2,963 | 168 / 0 | 491 / 426 | 12,913 | |
Winter Wyvern16 | Unnamed | 4 / 1 / 17 | 2,436 | 39 / 1 | 363 / 424 | 6,486 |
Execration.安博电竞Dire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Bane9 | Unnamed | 3 / 9 / 6 | 1 | 5 / 1 | 169 / 162 | 1,881 | |
Mirana13 | Unnamed | 2 / 4 / 4 | 1,268 | 109 / 6 | 314 / 293 | 7,533 | |
Razor17 | Unnamed | 5 / 5 / 4 | 899 | 188 / 25 | 463 / 483 | 12,149 | |
Morphling17 | Unnamed | 0 / 4 / 3 | 1,150 | 203 / 19 | 443 / 484 | 10,130 | |
Nyx Assassin11 | Unnamed | 0 / 8 / 6 | 147 | 14 / 5 | 193 / 222 | 4,072 |
This map couldn't be loaded.