JJB Spring Cup 竞技宝春季杯 · BO1
ForTheDream1:0Team Serenity
ForTheDream and Team Serenity played a series at JJB Spring Cup 竞技宝春季杯. It ended 1:0, won by ForTheDream. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
ForTheDream wonGold · at the end · ForTheDream +14k
ForTheDreamTeam Serenity
Experience · at the end · ForTheDream +19k
ForTheDreamTeam Serenity

Buildings · at the end of the map
- ForTheDream
- Towers 6/11Barracks 6/6
- Team Serenity
- Towers 4/11Barracks 2/6
ForTheDreamRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Sven25 | Unnamed | 5 / 4 / 25 | 1,439 | 244 / 8 | 541 / 702 | 20,464 | |
Razor25 | Unnamed | 13 / 3 / 17 | 4,552 | 316 / 20 | 623 / 742 | 22,832 | |
Jakiro15 | c | 6 / 9 / 19 | 2,257 | 31 / 1 | 284 / 272 | 5,077 | |
Faceless Void25 | Unnamed | 9 / 2 / 24 | 2 | 431 / 40 | 748 / 863 | 24,902 | |
Elder Titan21 | Unnamed | 7 / 7 / 18 | 4,104 | 75 / 4 | 351 / 509 | 12,834 |
Team SerenityDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Nature's Prophet19 | Unnamed | 3 / 7 / 13 | 207 | 174 / 6 | 377 / 410 | 9,432 | |
Spectre22 | Unnamed | 8 / 9 / 9 | 1,247 | 249 / 20 | 497 / 523 | 17,247 | |
Kunkka23 | Unnamed | 7 / 7 / 11 | 556 | 362 / 17 | 540 / 590 | 16,736 | |
Batrider18 | Unnamed | 1 / 5 / 13 | 1,878 | 160 / 1 | 295 / 368 | 10,533 | |
Clockwerk19 | Pyw | 5 / 12 / 10 | 207 | 88 / 23 | 310 / 416 | 9,077 |





















