redrain cup · BO3
Team Authentic1:1Team Ever
Map 1
Team Authentic won
Wraith King24
Unnamed
Queen of Pain24
Unnamed
Axe25
Unnamed
Phoenix21
Unnamed
Chen17
Unnamed
Warlock
Sand King
Sven
Templar Assassin
Dazzle
Storm Spirit
Lifestealer25
Unnamed
Windranger19
Night
Bristleback21
Unnamed
Crystal Maiden19
Unnamed
Oracle13
Unnamed
Skywrath Mage
Lina
Spirit Breaker
Viper
Outworld Destroyer
Morphling
Gold · at the end · Team Authentic +16k
Team AuthenticTeam Ever
Experience · at the end · Team Authentic +25k
Team AuthenticTeam Ever

Buildings · at the end of the map
- Team Authentic
- Towers 9/11Barracks 6/6
- Team Ever
- Towers 1/11Barracks 2/6
Team AuthenticRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Chen17 | Unnamed | 2 / 7 / 22 | 1,427 | 54 / 0 | 270 / 351 | 6,132 | |
Queen of Pain24 | Unnamed | 6 / 2 / 11 | 4,740 | 243 / 19 | 522 / 721 | 18,515 | |
Axe25 | Unnamed | 10 / 1 / 8 | 1,218 | 361 / 3 | 633 / 780 | 22,718 | |
Phoenix21 | Unnamed | 9 / 4 / 14 | 6,060 | 132 / 1 | 435 / 556 | 14,965 | |
Wraith King24 | Unnamed | 4 / 3 / 15 | 4,414 | 431 / 18 | 729 / 730 | 24,969 |
Team EverDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Bristleback21 | Unnamed | 8 / 6 / 5 | 472 | 353 / 4 | 520 / 553 | 15,912 | |
Lifestealer25 | Unnamed | 8 / 3 / 2 | 385 | 435 / 9 | 694 / 792 | 22,565 | |
Windranger19 | Night | 0 / 6 / 4 | 1,815 | 224 / 16 | 365 / 455 | 11,710 | |
Oracle13 | Unnamed | 0 / 8 / 9 | 387 | 22 / 1 | 175 / 239 | 2,137 | |
Crystal Maiden19 | Unnamed | 1 / 8 / 11 | 2,037 | 132 / 2 | 356 / 438 | 10,352 |
This map couldn't be loaded.