Summer wave · BO3
Winter Bear0:1No Bounty Hunter
Winter Bear and No Bounty Hunter are playing a series at Summer wave, the score 0:1. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
No Bounty Hunter wonWinter BearRadiant29FBF10
No Bounty HunterDireGold lead at the end of the map:+27,984Win44
43:06Duration
Gold · at the end · No Bounty Hunter +28k
Winter BearNo Bounty Hunter
Experience · at the end · No Bounty Hunter +47k
Winter BearNo Bounty Hunter

Buildings · at the end of the map
- Winter Bear
- Towers 0/11Barracks 0/6
- No Bounty Hunter
- Towers 7/11Barracks 6/6
Winter BearRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Enchantress14 | Unnamed | 2 / 11 / 15 | 412 | 108 / 3 | 284 / 287 | 7,312 | |
Riki25 | Unnamed | 10 / 5 / 26 | 1,692 | 330 / 18 | 591 / 799 | 23,117 | |
Viper19 | Belief | 8 / 9 / 6 | 1,429 | 175 / 15 | 388 / 480 | 12,939 | |
Batrider22 | Mikey | 6 / 7 / 17 | 1,889 | 255 / 14 | 469 / 605 | 17,964 | |
Nyx Assassin18 | Unnamed | 1 / 13 / 15 | 2,325 | 38 / 0 | 209 / 408 | 6,590 |
No Bounty HunterDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Phantom Lancer27 | Shad | 15 / 1 / 17 | 3,432 | 448 / 11 | 816 / 892 | 34,107 | |
Storm Spirit23 | Unnamed | 14 / 6 / 15 | 2,734 | 289 / 3 | 587 / 683 | 21,259 | |
Marci18 | Unnamed | 0 / 8 / 22 | 691 | 22 / 4 | 263 / 431 | 7,296 | |
Razor24 | Unnamed | 14 / 8 / 18 | 2,143 | 291 / 10 | 607 / 796 | 24,048 | |
Io21 | Unnamed | 1 / 6 / 32 | 2,605 | 13 / 1 | 272 / 585 | 8,605 |























