ULD Season 2 : Americas · BO3
Zetta Games Winter Bear 0:2
Zetta Games and Winter Bear played a series at ULD Season 2 : Americas. It ended 0:2, won by Winter Bear. Below is every map: the draft, the gold and experience lead, and the players' stats.
Map 1
Winter Bear wonGold · at the end · Winter Bear +6.6k
Zetta GamesWinter Bear
Experience · at the end · Winter Bear +600
Zetta GamesWinter Bear

Buildings · at the end of the map
- Zetta Games
- Towers 2/11Barracks 2/6
- Winter Bear
- Towers 7/11Barracks 6/6
Zetta GamesRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Shadow Fiend25 | 17Pokorn- | 8 / 2 / 13 | 283 | 438 / 13 | 689 / 829 | 24,058 | |
Tusk18 | Unnamed | 4 / 10 / 18 | 511 | 14 / 2 | 296 / 439 | 8,161 | |
Lion17 | Unnamed | 3 / 11 / 13 | 584 | 22 / 4 | 283 / 385 | 10,244 | |
Undying20 | Arkano | 9 / 7 / 13 | 752 | 250 / 13 | 493 / 522 | 18,682 | |
Juggernaut25 | Argius | 5 / 5 / 3 | 4,015 | 474 / 16 | 705 / 872 | 26,490 |
Winter BearDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Snapfire18 | Stoic | 8 / 7 / 16 | 655 | 56 / 2 | 405 / 455 | 13,310 | |
Terrorblade27 | Unnamed | 12 / 7 / 13 | 2,792 | 424 / 7 | 781 / 1160 | 31,667 | |
Keeper of the Light23 | Mikey | 4 / 2 / 15 | 4,625 | 351 / 5 | 644 / 717 | 24,200 | |
Pugna17 | Jeezy | 4 / 8 / 18 | 240 | 74 / 3 | 358 / 383 | 14,765 | |
Mars22 | Unnamed | 7 / 6 / 18 | 3,964 | 238 / 21 | 518 / 626 | 19,699 |
This map couldn't be loaded.























