WCAA冬季电子竞技挑战赛 · BO5
team void1:3access
Map 1
team void won
Luna22
Unnamed
Batrider21
Unnamed
Beastmaster19
Unnamed
Mirana17
Unnamed
Undying16
Unnamed
Mars
Keeper of the Light
Oracle
Queen of Pain
Anti-Mage
Puck
Invoker
Monkey King19
Unnamed
Leshrac18
Night
Centaur Warrunner15
Unnamed
Phoenix14
Unnamed
Nyx Assassin11
Unnamed
Clockwerk
Tusk
Doom
Arc Warden
Phantom Assassin
Legion Commander
Abaddon
Gold · at the end · team void +23k
team voidaccess
Experience · at the end · team void +29k
team voidaccess

Buildings · at the end of the map
- team void
- Towers 9/11Barracks 6/6
- access
- Towers 4/11Barracks 2/6
team voidRadiant
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Luna22 | Unnamed | 10 / 1 / 10 | 2,797 | 298 / 16 | 795 / 862 | 20,922 | |
Undying16 | Unnamed | 7 / 4 / 16 | 1,716 | 43 / 1 | 404 / 499 | 9,411 | |
Beastmaster19 | Unnamed | 5 / 0 / 20 | 2,529 | 113 / 7 | 472 / 632 | 12,799 | |
Mirana17 | Unnamed | 5 / 4 / 18 | 1,151 | 91 / 1 | 410 / 535 | 10,431 | |
Batrider21 | Unnamed | 5 / 1 / 21 | 1,263 | 193 / 2 | 572 / 779 | 15,478 |
accessDire
| Hero | Player | K/D/A | Items | Gold | LH / DN | GPM / XPM | Net worth |
|---|---|---|---|---|---|---|---|
Nyx Assassin11 | Unnamed | 1 / 12 / 3 | 1,203 | 26 / 1 | 181 / 251 | 3,488 | |
Monkey King19 | Unnamed | 4 / 4 / 1 | 2,061 | 257 / 8 | 501 / 637 | 12,901 | |
Centaur Warrunner15 | Unnamed | 3 / 4 / 5 | 579 | 145 / 6 | 367 / 428 | 9,904 | |
Phoenix14 | Unnamed | 1 / 6 / 5 | 792 | 67 / 3 | 241 / 364 | 4,982 | |
Leshrac18 | Night | 1 / 8 / 1 | 846 | 228 / 7 | 456 / 559 | 10,496 |
This map couldn't be loaded.
This map couldn't be loaded.
This map couldn't be loaded.