- Maps
- 17
- Won
- 41%
- KDA
- 3.4
- Kill share
- 68%
A map on average
- K / D / A
- 6.1 / 4.3 / 8.5
- GPM
- 607
- XPM
- 777
- Net worth
- 20,416
- LH / DN
- 359 / 8
- Damage
- 21,056
- Buildings
- 2,506
- Healing
- 6
- Map length
- 36:47
Positions
Heroes
| Hero | Maps | Won | KDA |
|---|---|---|---|
Beastmaster | 17 | 41% | 3.4 |
Latest maps
The latest 17 maps the filters keep
| Date | Hero | Opponent | K / D / A | GPM / XPM | Net worth | LH / DN | Damage | Map length |
|---|---|---|---|---|---|---|---|---|
LossBeastmaster | vs _PowerRangers | 4/5/5 | 613 / 743 | 17,298 | 347 / 7 | 21,113 | 31:58 | |
LossBeastmaster | vs Kalmychata | 5/5/10 | 580 / 720 | 21,274 | 400 / 9 | 21,223 | 40:28 | |
LossBeastmaster | vs Team Spirit Academy | 5/9/13 | 575 / 768 | 26,289 | 488 / 4 | 23,243 | 52:14 | |
LossBeastmaster | vs #9872558 | 3/9/9 | 519 / 718 | 17,646 | 353 / 12 | 21,054 | 40:08 | |
LossBeastmaster | vs Nemiga Gaming | 4/9/9 | 627 / 807 | 30,010 | 686 / 8 | 25,377 | 1:01:38 | |
WinBeastmaster | vs Ilbirs Esports | 5/5/13 | 656 / 722 | 21,844 | 358 / 9 | 20,379 | 35:55 | |
WinBeastmaster | vs #10088079 | 14/1/14 | 742 / 878 | 22,050 | 292 / 7 | 27,381 | 30:52 | |
WinBeastmaster | vs Team Lynx | 11/3/11 | 641 / 847 | 17,694 | 256 / 10 | 28,274 | 28:16 | |
LossBeastmaster | vs Inner Circle x Insanity | 5/8/4 | 534 / 634 | 15,889 | 301 / 8 | 19,101 | 34:42 | |
LossBeastmaster | vs #10033620 | 2/3/9 | 497 / 658 | 14,500 | 290 / 5 | 16,284 | 32:11 | |
WinBeastmaster | vs NAVI Junior | 7/0/3 | 716 / 870 | 16,134 | 258 / 9 | 11,321 | 23:10 | |
WinBeastmaster | vs #9303383 | 12/2/9 | 739 / 912 | 19,615 | 301 / 9 | 22,281 | 27:54 | |
WinBeastmaster | vs Kalmychata | 7/1/15 | 683 / 1,073 | 34,443 | 514 / 6 | 27,077 | 48:22 | |
LossBeastmaster | vs #10020690 | 1/4/3 | 405 / 496 | 8,284 | 169 / 6 | 11,442 | 22:18 | |
LossBeastmaster | vs 1win | 1/4/1 | 475 / 556 | 13,649 | 265 / 4 | 6,613 | 31:26 | |
LossBeastmaster | vs OG | 9/4/3 | 623 / 840 | 23,452 | 432 / 9 | 24,840 | 42:12 | |
WinBeastmaster | vs #9247798 | 8/1/14 | 693 / 970 | 27,007 | 401 / 10 | 30,943 | 41:40 |
