Pro player stats

999

Time To Sleep

Maps
203
Won
49%
KDA
4.1
Kill share
67%
Period
Patch
Tier
Hero
Tournament
Position
Side
Result
Opponent
Reset

A map on average

K / D / A
10.4 / 5.5 / 12.2
GPM
538
XPM
682
Net worth
19,649
LH / DN
246 / 8
Damage
30,640
Buildings
2,354
Healing
101
Map length
40:02

Positions

  1. MidMid20349%

Heroes

HeroMapsWonKDA
Primal Beast2752%4.4
Ember Spirit2162%4.9
Tiny2148%3.3
Riki1759%5
Pangolier1346%3.9
Monkey King1173%4.4
Storm Spirit1127%2.9
Puck1060%5.8
Morphling944%4.7
Kunkka944%4.8
Death Prophet475%6.3
Queen of Pain450%5
Doom40%1.9
Zeus367%6.6
Magnus367%9.8

Latest maps

The latest 20 maps the filters keep

DateHeroOpponentK / D / AGPM / XPMNet worthLH / DNDamageMap length
ESportsBattle | DOTA2 AUC8LossMorphlingMidvs #910927510/8/6529 / 67220,869298 / 1431,37748:14
ESportsBattle | DOTA2 AUC8LossKunkkaMidvs #91092755/10/10474 / 65816,772326 / 225,31549:22
ESportsBattle | DOTA2 AUC8WinSpirit BreakerMidvs #91092755/8/31773 / 87136,783445 / 331,97650:19
ESportsBattle | DOTA2 AUC8WinRikiMidvs #910927513/4/23524 / 77021,268195 / 322,45345:37
ESportsBattle | DOTA2 AUC2LossWindrangerMidvs #89700533/4/3369 / 43510,905166 / 610,51731:18
ESportsBattle | DOTA2 AUC2WinMonkey KingMidvs #897005314/5/23629 / 88822,451182 / 846,00037:26
ESportsBattle | DOTA2 AUC2LossVoid SpiritMidvs #91093079/6/11501 / 59218,675199 / 1124,35140:09
ESportsBattle | DOTA2 AUC2LossSlardarMidvs #91093077/8/9570 / 68521,327257 / 1123,93443:53
ESportsBattle | DOTA2 AUC2LossPrimal BeastMidvs #910930712/7/14550 / 75919,203218 / 848,47438:28
ESportsBattle | DOTA2 AUC2WinMonkey KingMidvs #91093077/4/17504 / 68616,946161 / 932,02535:07
ESportsBattle | DOTA2 SMC5LossPrimal BeastMidvs Amanita5/6/9477 / 50414,873212 / 228,24036:08
ESportsBattle | DOTA2 SMC4LossStorm SpiritMidvs #91092757/7/17528 / 71616,613321 / 322,16839:01
ESportsBattle | DOTA2 SMC4WinStorm SpiritMidvs #91092757/0/12605 / 75016,364231 / 1724,50627:30
ESportsBattle | DOTA2 SMC4LossTimbersawMidvs #91092758/6/2431 / 4338,84397 / 511,95121:04
ESportsBattle | DOTA2 SMC4LossPrimal BeastMidvs #91092758/8/4456 / 5229,209112 / 221,59624:21
ESportsBattle | DOTA2 SMC4LossSnapfireMidvs #910927512/4/7651 / 96020,245273 / 1330,65436:27
ESportsBattle | DOTA2 SMC3LossPrimal BeastMidvs #89700538/9/9436 / 50112,036155 / 115,35232:53
ESportsBattle | DOTA2 SMC2WinMorphlingMidvs #910927512/1/15708 / 79027,830351 / 1629,79839:33
ESportsBattle | DOTA2 SMC2LossSnapfireMidvs #91092753/5/16496 / 59115,745326 / 1023,19538:17
ESportsBattle | DOTA2 SMC2WinMorphlingMidvs #910930714/3/11652 / 73026,842312 / 2230,99042:53
Earlier matches →