- Maps
- 1,305
- Won
- 58%
- KDA
- 4.5
- Kill share
- 62%
A map on average
- K / D / A
- 7.1 / 3.6 / 9.1
- GPM
- 686
- XPM
- 750
- Net worth
- 25,340
- LH / DN
- 426 / 11
- Damage
- 27,726
- Buildings
- 8,004
- Healing
- 361
- Map length
- 39:35
Positions
Heroes
| Hero | Maps | Won | KDA |
|---|---|---|---|
Morphling | 111 | 58% | 4.8 |
Faceless Void | 78 | 69% | 5.1 |
Medusa | 72 | 61% | 4.8 |
Terrorblade | 65 | 51% | 3.9 |
Lifestealer | 51 | 67% | 6.2 |
Monkey King | 48 | 65% | 5 |
Gyrocopter | 45 | 47% | 3.9 |
Slark | 44 | 66% | 5.6 |
Luna | 38 | 50% | 3.9 |
Spectre | 38 | 50% | 5.9 |
Ursa | 37 | 41% | 3.1 |
Phantom Lancer | 34 | 68% | 4.5 |
Sven | 34 | 59% | 5.2 |
Wraith King | 32 | 66% | 5.9 |
Alchemist | 31 | 65% | 4.8 |
Latest maps
The latest 20 maps the filters keep
| Date | Hero | Opponent | K / D / A | GPM / XPM | Net worth | LH / DN | Damage | Map length |
|---|---|---|---|---|---|---|---|---|
WinNature's Prophet | vs Angry Birds | 9/4/11 | 949 / 965 | 34,893 | 610 / 4 | 41,494 | 38:49 | |
WinNature's Prophet | vs Angry Birds | 12/2/15 | 835 / 771 | 22,011 | 329 / 8 | 31,219 | 26:39 | |
LossUrsa | vs Angry Birds | 7/6/3 | 539 / 726 | 17,455 | 285 / 7 | 20,240 | 34:08 | |
LossClinkz | vs Zero Tenacity | 3/9/6 | 554 / 620 | 18,882 | 362 / 17 | 23,745 | 37:40 | |
LossLone Druid | vs Zero Tenacity | 8/2/4 | 825 / 710 | 46,578 | 926 / 22 | 47,370 | 59:30 | |
LossUrsa | vs CyberHero | 4/6/4 | 576 / 715 | 21,230 | 426 / 8 | 15,187 | 40:48 | |
LossNecrophos | vs CyberHero | 6/4/14 | 764 / 927 | 29,761 | 699 / 12 | 56,318 | 48:38 | |
WinMedusa | vs Nemiga Gaming | 9/1/11 | 916 / 953 | 30,612 | 543 / 3 | 32,327 | 34:16 | |
LossSven | vs Nemiga Gaming | 8/5/7 | 783 / 910 | 39,238 | 816 / 12 | 41,274 | 1:00:25 | |
WinSven | vs Nemiga Gaming | 9/2/6 | 786 / 1,001 | 24,945 | 404 / 8 | 18,576 | 32:30 | |
LossLifestealer | vs Froglings | 3/8/6 | 488 / 606 | 15,286 | 253 / 7 | 21,648 | 35:01 | |
LossOutworld Destroyer | vs Froglings | 2/6/7 | 537 / 621 | 17,500 | 296 / 12 | 9,589 | 34:47 | |
WinLifestealer | vs Inner Circle x Insanity | 8/2/19 | 738 / 1,014 | 35,217 | 462 / 13 | 40,121 | 49:46 | |
LossSlark | vs Inner Circle x Insanity | 9/3/9 | 609 / 853 | 30,203 | 442 / 14 | 44,884 | 54:33 | |
LossWindranger | vs LEGION | 5/3/1 | 615 / 664 | 21,777 | 412 / 16 | 13,939 | 37:50 | |
WinSven | vs LEGION | 15/2/11 | 908 / 1,012 | 30,077 | 483 / 9 | 36,769 | 34:57 | |
LossLifestealer | vs LEGION | 2/5/1 | 516 / 640 | 14,132 | 235 / 9 | 10,989 | 28:27 | |
LossAnti-Mage | vs PlayTime | 8/4/2 | 728 / 961 | 28,801 | 571 / 8 | 28,774 | 41:52 | |
WinAnti-Mage | vs PlayTime | 15/2/15 | 865 / 1,066 | 45,292 | 745 / 22 | 32,193 | 54:27 | |
WinDoom | vs potn9ki | 16/7/30 | 838 / 1,028 | 42,611 | 564 / 6 | 53,757 | 1:01:16 |






















