- Maps
- 56
- Won
- 66%
- KDA
- 4
- Kill share
- 68%
A map on average
- K / D / A
- 10.2 / 5.1 / 10.1
- GPM
- 664
- XPM
- 770
- Net worth
- 22,620
- LH / DN
- 363 / 9
- Damage
- 31,758
- Buildings
- 6,662
- Healing
- 87
- Map length
- 37:15
Latest maps
The latest 20 maps the filters keep
| Date | Hero | Opponent | K / D / A | GPM / XPM | Net worth | LH / DN | Damage | Map length |
|---|---|---|---|---|---|---|---|---|
| EPL World Series: Southeast Asia 2025-2026 Season | LossLeshrac | vs Yangon Galacticos | 4/8/6 | 509 / 546 | 15,089 | 298 / 11 | 17,763 | 33:04 |
| EPL World Series: Southeast Asia 2025-2026 Season | WinLeshrac | vs InterActive Philippines | 9/3/7 | 673 / 740 | 21,842 | 308 / 8 | 22,875 | 34:51 |
| EPL World Series: Southeast Asia 2025-2026 Season | LossLeshrac | vs InterActive Philippines | 1/4/0 | 430 / 504 | 9,416 | 196 / 11 | 9,848 | 22:59 |
| EPL World Series: Southeast Asia 2024-2025 Season | LossLeshrac | vs Yangon Galacticos | 6/8/4 | 570 / 652 | 15,313 | 284 / 7 | 17,497 | 30:28 |
| EPL World Series: Southeast Asia 2024-2025 Season | LossLeshrac | vs REKONIX | 11/10/6 | 571 / 778 | 17,052 | 243 / 3 | 30,992 | 33:43 |
| EPL World Series: Southeast Asia 2024-2025 Season | WinLeshrac | vs Team Essence | 24/7/14 | 763 / 1,164 | 26,969 | 378 / 9 | 68,080 | 47:04 |
| RES Unchained - A Blast Dota Slam V Qualifier SEA | LossLeshrac | vs KUKUYS | 5/6/9 | 546 / 637 | 16,826 | 285 / 12 | 25,658 | 33:28 |
| RES Unchained - A Blast Dota Slam V Qualifier SEA | WinLeshrac | vs Yangon Galacticos | 16/6/19 | 699 / 1,086 | 28,230 | 492 / 11 | 52,606 | 54:51 |
| PGL Wallachia Season #6 SEA Closed Qualifiers | WinLeshrac | vs Team Nemesis | 15/4/11 | 725 / 1,010 | 24,871 | 398 / 7 | 37,681 | 42:34 |
| EPL World Series: Southeast Asia 2024-2025 Season | LossLeshrac | vs REKONIX | 9/5/6 | 578 / 681 | 15,899 | 282 / 6 | 26,537 | 33:11 |
| EPL World Series: Southeast Asia 2024-2025 Season | LossLeshrac | vs The MongolZ | 6/7/3 | 593 / 648 | 19,115 | 360 / 10 | 20,190 | 34:40 |
| EPL World Series: Southeast Asia 2024-2025 Season | LossLeshrac | vs Execration | 18/3/12 | 799 / 1,247 | 37,764 | 536 / 9 | 63,459 | 52:07 |
| EPL World Series: Southeast Asia 2024-2025 Season | WinLeshrac | vs #9594485 | 6/7/16 | 628 / 872 | 25,689 | 364 / 22 | 30,438 | 43:47 |
WinLeshrac | vs #9005019 | 10/11/23 | 777 / 996 | 38,937 | 755 / 11 | 74,721 | 1:06:03 | |
| Riyadh Masters 2024 at Esports World Cup Qualifiers | LossLeshrac | vs Aurora.1xBet | 6/6/5 | 590 / 758 | 25,328 | 516 / 8 | 29,985 | 50:03 |
| Kobolds Rave 2 | WinLeshrac | vs Execration | 10/3/21 | 717 / 758 | 19,601 | 229 / 10 | 28,756 | 28:15 |
| Kobolds Rave 2 | LossLeshrac | vs #9005019 | 5/6/4 | 549 / 635 | 19,519 | 372 / 9 | 23,134 | 41:14 |
| Kobolds Rave 2 | WinLeshrac | vs #9247046 | 10/2/11 | 754 / 869 | 22,444 | 347 / 5 | 25,935 | 30:41 |
| Kobolds Rave 2 | WinLeshrac | vs #9247046 | 8/1/11 | 686 / 818 | 16,055 | 207 / 16 | 29,476 | 23:50 |
| Kobolds Rave 2 | WinLeshrac | vs #8944230 | 7/2/7 | 663 / 752 | 15,452 | 202 / 3 | 17,657 | 24:17 |
