Pro player stats

mitrofanushka

HYDRA

Maps
18
Won
44%
KDA
6.4
Kill share
58%
Period
Patch
Tier
Hero
Tournament
Position
Side
Result
Opponent
Reset

A map on average

K / D / A
8.4 / 2.5 / 7.7
GPM
625
XPM
782
Net worth
22,776
LH / DN
332 / 8
Damage
23,615
Buildings
4,089
Healing
0
Map length
37:02

Positions

  1. CarryCarry1747%
  2. MidMid10%

Heroes

HeroMapsWonKDA
Ursa1844%6.4

Latest maps

The latest 18 maps the filters keep

DateHeroOpponentK / D / AGPM / XPMNet worthLH / DNDamageMap length
CCT Dota 2 Series 3WinUrsaCarryvs #937327012/2/11757 / 92842,049761 / 938,4571:06:35
CCT Dota 2 Series 3WinUrsaCarryvs #947676611/3/11684 / 75222,764270 / 825,89733:30
European Pro League 2023-2024 SeasonLossUrsaCarryvs #93669897/4/5622 / 76825,966414 / 618,50045:06
European Pro League 2023-2024 SeasonLossUrsaCarryvs #93669897/5/5631 / 79427,265369 / 1331,39241:13
European Pro League 2023-2024 SeasonLossUrsaCarryvs Winter Bear6/2/5618 / 70618,334289 / 1318,77831:21
European Pro League 2023-2024 SeasonWinUrsaCarryvs #94767666/0/10619 / 88232,220427 / 623,37343:46
European Pro League 2023-2024 SeasonWinUrsaCarryvs #930366515/1/5719 / 1,00427,344299 / 934,91639:13
European Pro League 2023-2024 SeasonWinUrsaCarryvs #94495327/0/6665 / 85316,967214 / 710,12025:02
European Pro League 2023-2024 SeasonWinUrsaCarryvs #944953217/0/11753 / 1,02224,991259 / 539,80834:11
European Pro League 2023-2024 SeasonLossUrsaCarryvs #94037485/3/7667 / 91222,909375 / 1414,42936:29
European Pro League 2023-2024 SeasonLossUrsaCarryvs #92162473/3/2558 / 70321,593411 / 712,57641:26
European Pro League 2022-2023 SeasonLossUrsaCarryvs #85973913/5/5402 / 4419,058126 / 15,08321:46
European Pro League 2022-2023 SeasonWinUrsaCarryvs #876920112/1/14748 / 97522,424294 / 621,55028:58
Neon LeagueLossUrsaCarryvs #89696387/2/10668 / 84129,772449 / 932,44044:47
Neon LeagueLossUrsaCarryvs #89696388/4/8542 / 66218,183264 / 1918,07135:12
ESL One Malaysia 2022 Qualifiers powered by IntelWinUrsaCarryvs #87801536/0/8521 / 5379,519105 / 710,40017:22
European Pro LeagueLossUrsaCarryvs #873336012/5/10615 / 71225,268471 / 750,38449:34
European Pro LeagueLossUrsaMidvs #85561737/5/5456 / 58813,333181 / 618,89431:04