- Maps
- 80
- Won
- 63%
- KDA
- 3.5
- Kill share
- 66%
A map on average
- K / D / A
- 1.9 / 4.8 / 14.9
- GPM
- 360
- XPM
- 440
- Net worth
- 11,287
- LH / DN
- 96 / 4
- Damage
- 6,705
- Buildings
- 2,709
- Healing
- 8,487
- Map length
- 35:02
Positions
Heroes
| Hero | Maps | Won | KDA |
|---|---|---|---|
Chen | 80 | 63% | 3.5 |
Latest maps
The latest 20 maps the filters keep
| Date | Hero | Opponent | K / D / A | GPM / XPM | Net worth | LH / DN | Damage | Map length |
|---|---|---|---|---|---|---|---|---|
LossChen | vs Yellow Submarine | 0/8/4 | 314 / 346 | 9,571 | 121 / 7 | 3,088 | 38:12 | |
WinChen | vs #10164198 | 2/7/22 | 437 / 568 | 18,937 | 141 / 14 | 12,568 | 49:58 | |
LossChen | vs PARIVISION | 1/8/12 | 287 / 405 | 7,148 | 48 / 7 | 6,134 | 36:12 | |
WinChen | vs MODUS | 1/3/14 | 382 / 495 | 15,030 | 122 / 12 | 5,834 | 37:05 | |
WinChen | vs Team Nemesis | 1/1/17 | 362 / 336 | 10,217 | 79 / 5 | 2,879 | 29:17 | |
LossChen | vs Team Lynx | 1/4/4 | 283 / 320 | 8,163 | 70 / 3 | 3,487 | 32:26 | |
LossChen | vs Team Lynx | 1/5/12 | 351 / 473 | 10,587 | 78 / 4 | 3,045 | 40:00 | |
WinChen | vs Hive | 1/1/18 | 384 / 500 | 10,645 | 68 / 6 | 6,034 | 26:02 | |
WinChen | vs Kalmychata | 0/2/12 | 338 / 396 | 10,497 | 79 / 8 | 5,548 | 29:13 | |
WinChen | vs Inner Circle x Insanity | 0/5/16 | 369 / 415 | 11,816 | 96 / 6 | 4,770 | 37:18 | |
WinChen | vs Inner Circle x Insanity | 3/7/25 | 454 / 638 | 23,666 | 162 / 14 | 8,515 | 57:47 | |
LossChen | vs #10108947 | 2/13/8 | 298 / 344 | 9,480 | 75 / 7 | 5,449 | 39:46 | |
WinChen | vs ALIS VENTORUS | 1/0/7 | 325 / 388 | 6,382 | 70 / 6 | 5,478 | 20:04 | |
WinChen | vs #9303383 | 1/7/18 | 413 / 547 | 16,442 | 129 / 12 | 10,148 | 48:01 | |
WinChen | vs 1win | 2/6/16 | 387 / 469 | 12,150 | 66 / 6 | 6,278 | 36:43 | |
LossChen | vs #10108947 | 3/4/10 | 340 / 317 | 10,370 | 87 / 8 | 9,039 | 34:10 | |
WinChen | vs Zero Tenacity | 3/3/23 | 338 / 484 | 8,243 | 53 / 4 | 6,095 | 26:29 | |
WinChen | vs #10108713 | 1/5/18 | 349 / 433 | 9,025 | 75 / 5 | 6,574 | 29:50 | |
WinChen | vs ALIS VENTORUS | 2/4/23 | 401 / 537 | 12,190 | 108 / 14 | 8,498 | 31:58 | |
LossChen | vs BetBoom Team | 4/10/17 | 416 / 520 | 14,604 | 119 / 13 | 10,338 | 54:15 |
