Pro player stats

wannacoffee

Dark Rebellion

Maps
72
Won
57%
KDA
3.6
Kill share
53%
Period
Patch
Tier
Hero
Tournament
Position
Side
Result
Opponent
Reset

A map on average

K / D / A
6.8 / 4.4 / 9.3
GPM
813
XPM
844
Net worth
21,605
LH / DN
285 / 4
Damage
20,288
Buildings
3,878
Healing
6
Map length
28:33

Positions

  1. CarryCarry7257%

Heroes

HeroMapsWonKDA
Alchemist7257%3.6

Latest maps

The latest 20 maps the filters keep

DateHeroOpponentK / D / AGPM / XPMNet worthLH / DNDamageMap length
LossAlchemistCarryvs The Last Titan3/6/4542 / 35810,418147 / 912,69820:39
WinAlchemistCarryvs Lunar Vibes9/0/131,019 / 1,17019,191370 / 417,16726:42
WinAlchemistCarryvs #86290052/5/5785 / 71015,213338 / 145,60629:57
WinAlchemistCarryvs #86290052/4/5841 / 88913,328331 / 14,87225:46
Destiny LeagueLossAlchemistCarryvs #24433752/6/3690 / 73117,398262 / 56,40726:58
Destiny LeagueLossAlchemistCarryvs LSG1/9/6518 / 60513,905200 / 411,58329:10
Destiny LeagueWinAlchemistCarryvs #86290059/4/12750 / 85121,314218 / 618,44529:25
Destiny LeagueLossAlchemistCarryvs LSG5/7/3664 / 56613,504163 / 210,61721:34
Destiny LeagueWinAlchemistCarryvs Lunar Vibes23/3/141,048 / 1,47133,998297 / 976,19634:08
Destiny LeagueLossAlchemistCarryvs LV United12/3/61,060 / 1,03828,100340 / 030,65127:58
Destiny LeagueLossAlchemistCarryvs Riftwalkers4/6/10711 / 85819,496223 / 118,53629:52
Destiny LeagueWinAlchemistCarryvs LSG4/0/8670 / 5818,493136 / 1110,67118:23
Destiny LeagueWinAlchemistCarryvs Nova Pulse6/7/15543 / 66513,387139 / 19,57025:59
Destiny LeagueLossAlchemistCarryvs #94256606/6/1641 / 58016,575215 / 311,28127:32
Destiny LeagueWinAlchemistCarryvs LSG7/2/26892 / 1,12037,972436 / 741,55443:53
Destiny LeagueLossAlchemistCarryvs #86293172/10/12625 / 43515,873239 / 312,82528:49
Destiny LeagueWinAlchemistCarryvs #862932414/8/18822 / 95724,751251 / 044,32534:55
Destiny LeagueLossAlchemistCarryvs #86290141/5/3728 / 66719,486274 / 016,09727:32
Destiny LeagueLossAlchemistCarryvs #86293240/2/6761 / 84019,619277 / 07,66226:04
Destiny LeagueWinAlchemistCarryvs #86293248/4/10667 / 71514,100137 / 013,67520:58
Earlier matches →