- Maps
- 23
- Won
- 43%
- KDA
- 3.9
- Kill share
- 71%
A map on average
- K / D / A
- 5.6 / 4.3 / 11.3
- GPM
- 547
- XPM
- 708
- Net worth
- 19,556
- LH / DN
- 303 / 6
- Damage
- 22,347
- Buildings
- 792
- Healing
- 61
- Map length
- 39:24
Latest maps
The latest 20 maps the filters keep
| Date | Hero | Opponent | K / D / A | GPM / XPM | Net worth | LH / DN | Damage | Map length |
|---|---|---|---|---|---|---|---|---|
| Esports World Cup 2025 Qualifiers | LossPangolier | vs Yangon Galacticos | 7/4/7 | 514 / 677 | 26,184 | 408 / 8 | 28,112 | 57:06 |
| ESL One Bangkok 2024 Qualifiers powered by Intel | LossPangolier | vs Aurora Gaming | 2/4/11 | 503 / 711 | 20,634 | 338 / 12 | 25,675 | 43:40 |
| ESL One Bangkok 2024 Qualifiers powered by Intel | LossPangolier | vs #7732977 | 4/5/11 | 532 / 826 | 21,608 | 349 / 10 | 18,175 | 45:43 |
| ESL One Bangkok 2024 Qualifiers powered by Intel | WinPangolier | vs #8597976 | 6/2/11 | 577 / 689 | 18,000 | 220 / 8 | 11,101 | 30:14 |
| BetBoom Dacha Belgrade 2024 - Closed Qualifiers - SEA | LossPangolier | vs #8597976 | 1/1/0 | 418 / 430 | 4,343 | 62 / 9 | 4,627 | 9:50 |
| DreamLeague Season 23 Qualifiers Powered by Intel | WinPangolier | vs #8360138 | 6/5/17 | 590 / 892 | 22,471 | 317 / 3 | 24,480 | 40:46 |
| Elite League - Closed Qualifier SEA | LossPangolier | vs #8668460 | 7/7/14 | 515 / 683 | 20,856 | 380 / 2 | 17,704 | 52:30 |
| Elite League - Closed Qualifier SEA | WinPangolier | vs #9346249 | 6/4/20 | 669 / 959 | 33,520 | 528 / 2 | 37,651 | 57:26 |
| Games of Future 2024 | LossPangolier | vs Yakult Brothers | 3/4/6 | 461 / 607 | 16,985 | 318 / 5 | 20,759 | 44:40 |
| Games of Future 2024 | WinPangolier | vs #8254400 | 5/4/13 | 554 / 693 | 22,251 | 309 / 7 | 13,752 | 42:37 |
| Games of Future 2024 | WinPangolier | vs Winter Bear | 7/2/18 | 616 / 851 | 19,638 | 223 / 2 | 22,606 | 32:18 |
| DreamLeague Season 22 Qualifiers | WinPangolier | vs #8597976 | 5/4/16 | 573 / 737 | 19,005 | 258 / 3 | 15,757 | 34:55 |
| ESL One Kuala Lumpur Qualifiers powered by Intel | LossPangolier | vs #8668460 | 4/5/5 | 484 / 604 | 15,165 | 309 / 4 | 15,235 | 34:52 |
| Moon Studio July Tournament | LossPangolier | vs Holy Grail | 2/5/3 | 486 / 592 | 11,457 | 202 / 7 | 13,621 | 25:23 |
| Moon Studio July Tournament | WinPangolier | vs Holy Grail | 7/0/21 | 731 / 909 | 33,600 | 477 / 7 | 33,886 | 48:00 |
| Moon Studio July Tournament | WinPangolier | vs Team Bright | 9/7/17 | 725 / 822 | 31,619 | 546 / 5 | 47,746 | 55:03 |
| Moon Studio July Tournament | WinPangolier | vs #8360138 | 15/5/18 | 672 / 792 | 20,794 | 224 / 3 | 43,673 | 32:44 |
| DPC 2023 SEA Spring Tour Division I - presented by Epulze | LossPangolier | vs #8214850 | 2/5/3 | 425 / 546 | 10,413 | 172 / 3 | 11,063 | 26:02 |
| BTS Pro Series 13 | LossPangolier | vs #8937275 | 1/8/14 | 471 / 557 | 15,040 | 262 / 9 | 22,686 | 39:49 |
| BTS Pro Series 13 | LossPangolier | vs #8879145 | 12/5/5 | 575 / 665 | 21,038 | 321 / 4 | 25,287 | 42:08 |
