Dota 2 pro player

Cloud

Ec1ipse

Position
OfflaneOfflane
Maps
50
Won
28%
KDA
3.2/4.5/9.3
GPM
500
XPM
638
Detailed stats →

Heroes

  1. Mars8 maps · 25%
  2. Underlord6 maps · 33%
  3. Centaur Warrunner6 maps · 17%
  4. Tidehunter5 maps · 60%
  5. Slardar5 maps · 0%
  6. Brewmaster4 maps · 25%
  7. Largo4 maps · 0%
  8. Axe2 maps · 50%
  9. Razor2 maps · 50%
  10. Bristleback2 maps · 50%

Latest matches

  1. LostAxevsPipsqueak+44/8/11475 GPMEuropean Pro League 2024-2025 Season · 32:21
  2. LostTimbersawvsenjoy1/8/2458 GPMDreamLeague Division 2 Season 1 · 32:47
  3. LostPangoliervsenjoy1/5/6454 GPMDreamLeague Division 2 Season 1 · 46:57
  4. LostPangoliervsRune Eaters5/4/9549 GPMEuropean Pro League 2024-2025 Season · 36:39
  5. LostTimbersawvsRune Eaters4/7/5625 GPMEuropean Pro League 2024-2025 Season · 51:01
  6. WonTimbersawvsRune Eaters8/1/4644 GPMEuropean Pro League 2024-2025 Season · 24:19
  7. WonTimbersawvsHunterZ11/1/10751 GPMDreamLeague Division 2 Season 1 · 31:13
  8. WonLycanvsHunterZ4/0/9554 GPMDreamLeague Division 2 Season 1 · 14:42
  9. LostMarsvsHunterZ2/8/5348 GPMDreamLeague Division 2 Season 1 · 31:55
  10. WonBeastmastervs4Pirates8/1/6623 GPMDreamLeague Division 2 Season 1 · 22:41
  11. WonTimbersawvs4Pirates18/5/11759 GPMDreamLeague Division 2 Season 1 · 49:03
  12. WonAxevs20Twice8/4/13651 GPMEuropean Pro League 2024-2025 Season · 32:19
  13. WonTimbersawvs20Twice11/2/10652 GPMEuropean Pro League 2024-2025 Season · 29:50
  14. WonMarsvsRoar5/1/6509 GPMDreamLeague Division 2 Season 1 · 20:16
  15. WonSlardarvsRoar7/2/13500 GPMDreamLeague Division 2 Season 1 · 30:34
  16. WonTimbersawvsNAVI Junior13/3/16706 GPMDreamLeague Division 2 Season 1 · 42:25
  17. WonLycanvsNAVI Junior2/2/23602 GPMDreamLeague Division 2 Season 1 · 30:15
  18. LostPangoliervseSpoiled3/6/4402 GPMDreamLeague Division 2 Season 1 · 33:58
  19. WonTimbersawvseSpoiled13/2/8653 GPMDreamLeague Division 2 Season 1 · 28:51
  20. LostMarcivseSpoiled0/5/1385 GPMDreamLeague Division 2 Season 1 · 26:23
  21. LostMarsvsTeam Yandex3/5/10396 GPMDreamLeague Division 2 Season 1 · 47:25
  22. LostPangoliervsTeam Yandex1/6/3440 GPMDreamLeague Division 2 Season 1 · 32:18
  23. LostCentaur WarrunnervsRuna Team2/8/6382 GPMCCT Dota 2 Season 2 Series 5 · 44:52
  24. LostBeastmastervsRuna Team4/6/7470 GPMCCT Dota 2 Season 2 Series 5 · 32:14
  25. LostCentaur WarrunnervsRuna Team0/7/3397 GPMCCT Dota 2 Season 2 Series 5 · 27:29
  26. WonCentaur WarrunnervsRuna Team7/2/18587 GPMCCT Dota 2 Season 2 Series 5 · 34:32
  27. LostMarsvsPipsqueak+49/4/11438 GPMDreamLeague Division 2 Season 1 · 29:40
  28. LostMarcivsPipsqueak+44/10/4464 GPMDreamLeague Division 2 Season 1 · 33:01
  29. WonBeastmastervseSpoiled1/0/7569 GPMCCT Dota 2 Season 2 Series 5 · 20:34
  30. LostPangoliervseSpoiled6/5/8604 GPMCCT Dota 2 Season 2 Series 5 · 44:14
  31. WonMarcivseSpoiled2/0/18579 GPMCCT Dota 2 Season 2 Series 5 · 30:05
  32. WonTimbersawvsInner Circle15/3/15664 GPMCCT Dota 2 Season 2 Series 5 · 48:31
  33. WonCentaur WarrunnervsInner Circle5/1/9598 GPMCCT Dota 2 Season 2 Series 5 · 22:38
  34. WonMarsvs4Pirates6/5/18519 GPMCCT Dota 2 Season 2 Series 5 · 48:35
  35. WonPangoliervs4Pirates7/0/14580 GPMCCT Dota 2 Season 2 Series 5 · 29:26
  36. LostCentaur WarrunnervseSpoiled0/10/11473 GPMCCT Dota 2 Season 2 Series 5 · 38:06
  37. LostCentaur WarrunnervseSpoiled1/5/12521 GPMCCT Dota 2 Season 2 Series 5 · 41:05
  38. WonBeastmastervsPassion UA10/7/13604 GPMCCT Dota 2 Season 2 Series 5 · 26:40
  39. WonLycanvsPassion UA5/0/28660 GPMCCT Dota 2 Season 2 Series 5 · 37:42
  40. WonLycanvsYellow Submarine14/1/14727 GPMCCT Dota 2 Season 2 Series 5 · 38:01
  41. WonMarcivsYellow Submarine6/0/4561 GPMCCT Dota 2 Season 2 Series 5 · 22:23
  42. WonCentaur WarrunnervsVP.Prodigy5/0/17598 GPMCCT Dota 2 Season 2 Series 5 · 29:20
  43. WonCentaur WarrunnervsVP.Prodigy5/2/14582 GPMCCT Dota 2 Season 2 Series 5 · 26:40
  44. LostSlardarvsInner Circle6/10/6437 GPMPGL Wallachia Season #6 EEU Closed Qualifiers · 29:25
  45. LostMarsvsInner Circle4/5/8473 GPMPGL Wallachia Season #6 EEU Closed Qualifiers · 41:12
  46. WonBeastmastervsInner Circle5/6/12589 GPMPGL Wallachia Season #6 EEU Closed Qualifiers · 55:03
  47. LostMarsvsNatus Vincere0/4/10399 GPMPGL Wallachia Season #6 EEU Closed Qualifiers · 39:12
  48. WonSlardarvsNatus Vincere9/7/17651 GPMPGL Wallachia Season #6 EEU Closed Qualifiers · 55:53
  49. LostMarsvsNatus Vincere2/6/8449 GPMPGL Wallachia Season #6 EEU Closed Qualifiers · 38:35
  50. LostMarsvseSpoiled3/5/7437 GPMFISSURE PLAYGROUND 2 - Closed Qualifiers - EEU · 33:24
Earlier matches →