Pro player stats

Dendi

B8

Maps
64
Won
45%
KDA
2.9
Kill share
57%
Period
Patch
Tier
Hero
Tournament
Position
Side
Result
Opponent
Reset

A map on average

K / D / A
7.8 / 5.1 / 7.3
GPM
549
XPM
604
Net worth
19,289
LH / DN
325 / 14
Damage
19,663
Buildings
3,923
Healing
612
Map length
40:52

Positions

  1. CarryCarry10%
  2. MidMid5448%

Heroes

HeroMapsWonKDA
Lina6445%3

Latest maps

The latest 20 maps the filters keep

DateHeroOpponentK / D / AGPM / XPMNet worthLH / DNDamageMap length
European Pro League 2023-2024 SeasonLossLinaMidvs KZ TEAM4/7/3517 / 58519,276288 / 1812,83937:00
DPC 2023 NA Spring Tour Division I – presented by PGLWinLinaMidvs felt15/2/11801 / 81838,293433 / 1936,79342:27
LossLinaMidvs #83524738/10/7482 / 54314,807214 / 1218,73335:08
LossLinaMidvs One Move2/6/1513 / 51713,859298 / 1110,68830:26
Dota 2 Champions League 2021-2022 SeasonLossLinaMidvs #74227892/4/2437 / 5208,496153 / 146,90521:39
Dota 2 Champions League 2021-2022 SeasonLossLinaMidvs #82617748/5/11567 / 64329,829495 / 1837,8811:04:44
Dota 2 Champions League 2021-2022 SeasonWinLinaMidvs #849621919/4/12719 / 90728,358462 / 1035,83346:07
Dota 2 Champions League 2021-2022 SeasonWinLinaMidvs #71180329/1/7727 / 81424,656376 / 1126,56335:43
Dota 2 Champions League 2021-2022 SeasonLossLinaMidvs #82616480/7/1445 / 48713,799257 / 69,90234:13
Dota 2 Champions League 2021-2022 SeasonWinLinaMidvs #82616488/2/6634 / 77418,503305 / 1615,27030:47
Dota 2 Champions League 2021-2022 SeasonWinLinaMidvs #826177416/3/4717 / 81123,785349 / 1330,37835:25
Dota 2 Champions League 2021-2022 SeasonWinLinaMidvs #82612349/3/4671 / 73022,471347 / 825,18335:28
Dota 2 Champions League 2021-2022 SeasonLossLinaMidvs #83524739/7/4576 / 65819,842343 / 1419,44538:47
OMEGA LeagueLossLinaMidvs #461/7/6530 / 63620,691425 / 2012,99747:35
OMEGA LeagueLossLinaMidvs #78205400/9/1327 / 3936,949140 / 196,05224:33
OMEGA LeagueWinLinaMidvs #805568910/3/20676 / 77427,532373 / 1333,27741:20
Epic Prime LeagueLossLinaMidvs #76691031/10/8431 / 55413,213313 / 1925,77643:02
EGB.com Arena of BloodWinLinaMidvs #76416737/1/6604 / 68518,936297 / 815,34334:06
I Can't Believe It's Not SummitWinLinaMidvs #65176687/3/1570 / 47711,667147 / 2211,26822:43
ESL One Mumbai 2019 powered by IntelLossLinaMidvs #48176495/5/7495 / 61319,848338 / 1221,48247:41
Earlier matches →